Powered by .id (informed decisions) for City of Greater Geelong
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2016 and 2041 in the City of Greater Geelong is Armstrong Creek.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the City of Greater Geelong provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
City of Greater Geelong | 2016 | 2041 | Change between 2016 and 2041 | |||
Area | Number | % | Number | % | Number | % |
City of Greater Geelong | 49,809 | 20.8 | 82,750 | 21.0 | +32,941 | +66.1 |
Armstrong Creek | 1,277 | 29.0 | 6,365 | 25.2 | +5,088 | +398.4 |
Barwon Heads - Connewarre - Breamlea | 1,184 | 24.9 | 1,358 | 22.5 | +174 | +14.7 |
Bell Park | 964 | 18.5 | 1,184 | 18.3 | +221 | +22.9 |
Bell Post Hill | 937 | 18.6 | 3,398 | 26.3 | +2,462 | +262.7 |
Belmont | 2,724 | 19.0 | 3,331 | 18.7 | +607 | +22.3 |
Clifton Springs | 1,489 | 19.6 | 1,961 | 19.1 | +471 | +31.7 |
Corio | 3,861 | 24.5 | 4,152 | 23.6 | +291 | +7.5 |
Curlewis | 456 | 28.5 | 2,126 | 24.5 | +1,669 | +366.1 |
Drysdale - Bellarine | 923 | 20.2 | 1,569 | 19.6 | +646 | +70.0 |
East Geelong | 758 | 18.8 | 752 | 15.5 | -6 | -0.8 |
Geelong - South Geelong - Drumcondra | 987 | 14.2 | 1,817 | 12.1 | +830 | +84.1 |
Geelong West - Manifold Heights | 2,022 | 20.5 | 2,323 | 19.5 | +301 | +14.9 |
Grovedale | 2,879 | 19.7 | 3,302 | 18.7 | +423 | +14.7 |
Hamlyn Heights | 1,226 | 18.9 | 1,623 | 19.2 | +397 | +32.4 |
Herne Hill - Fyansford | 646 | 17.7 | 1,338 | 19.7 | +692 | +107.1 |
Highton - Wandana Heights - Ceres | 4,913 | 22.4 | 5,913 | 21.8 | +999 | +20.3 |
Lara | 3,768 | 22.5 | 5,435 | 22.1 | +1,666 | +44.2 |
Leopold | 2,976 | 22.6 | 3,835 | 21.0 | +859 | +28.9 |
Lovely Banks - Batesford - Moorabool | 635 | 23.2 | 4,405 | 27.1 | +3,770 | +593.7 |
Marshall - Charlemont | 349 | 15.3 | 4,633 | 25.6 | +4,284 | +1,227.6 |
Mount Duneed | 312 | 26.7 | 3,929 | 25.3 | +3,617 | +1,159.1 |
Newcomb - Moolap | 963 | 16.1 | 1,245 | 16.3 | +283 | +29.4 |
Newtown | 2,341 | 22.3 | 2,826 | 21.7 | +485 | +20.7 |
Norlane - North Shore | 1,794 | 20.2 | 2,213 | 20.3 | +419 | +23.4 |
North Geelong - Rippleside | 694 | 17.8 | 897 | 18.7 | +202 | +29.2 |
Ocean Grove | 3,353 | 23.0 | 4,563 | 21.4 | +1,210 | +36.1 |
Portarlington | 507 | 13.8 | 728 | 12.4 | +222 | +43.7 |
Rural Bellarine Peninsula | 589 | 20.3 | 962 | 20.2 | +373 | +63.4 |
Rural North | 438 | 24.0 | 616 | 26.6 | +178 | +40.7 |
St Albans Park | 934 | 19.0 | 855 | 15.7 | -80 | -8.5 |
St Leonards - Indented Head | 532 | 14.5 | 766 | 12.5 | +234 | +44.0 |
Thomson - Breakwater | 448 | 16.7 | 525 | 15.8 | +76 | +17.1 |
Waurn Ponds | 1,140 | 22.1 | 1,123 | 19.1 | -17 | -1.5 |
Whittington | 788 | 19.9 | 684 | 15.8 | -104 | -13.2 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.