Powered by .id - the population experts for City of Greater Geelong
.id community is an evidence-base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .id6,972 people were estimated to be living in non-private dwellings in the City of Greater Geelong in 2021.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | |||||
---|---|---|---|---|---|
City of Greater Geelong | Year | Change between 2016 and 2041 | |||
Area | 2016 | 2041 | Total change | Aged 18 to 24 years | Aged 75+ years |
City of Greater Geelong | 6,409 | 8,219 | +1,810 | +19 | +1,673 |
Armstrong Creek | 58 | 358 | +299 | 0 | +299 |
Barwon Heads - Connewarre - Breamlea | 24 | 24 | 0 | 0 | 0 |
Bell Park | 5 | 5 | 0 | 0 | 0 |
Bell Post Hill | 7 | 7 | 0 | 0 | 0 |
Belmont | 373 | 547 | +174 | 0 | +174 |
Clifton Springs | 0 | 0 | 0 | 0 | 0 |
Corio | 664 | 664 | 0 | 0 | 0 |
Curlewis | 0 | 0 | 0 | 0 | 0 |
Drysdale - Bellarine | 103 | 153 | +50 | 0 | +49 |
East Geelong | 31 | 31 | 0 | 0 | 0 |
Geelong - South Geelong - Drumcondra | 535 | 753 | +217 | 0 | +217 |
Geelong West - Manifold Heights | 19 | 19 | 0 | 0 | 0 |
Grovedale | 414 | 594 | +180 | 0 | +180 |
Hamlyn Heights | 132 | 132 | 0 | 0 | 0 |
Herne Hill - Fyansford | 0 | 0 | 0 | 0 | 0 |
Highton - Wandana Heights - Ceres | 135 | 135 | 0 | 0 | 0 |
Lara | 1,167 | 1,566 | +399 | +19 | +261 |
Leopold | 127 | 304 | +178 | 0 | +177 |
Lovely Banks - Batesford - Moorabool | 0 | 0 | 0 | 0 | 0 |
Marshall - Charlemont | 222 | 222 | 0 | 0 | 0 |
Mount Duneed | 0 | 90 | +90 | 0 | +90 |
Newcomb - Moolap | 99 | 99 | 0 | 0 | 0 |
Newtown | 195 | 195 | 0 | 0 | 0 |
Norlane - North Shore | 38 | 38 | 0 | 0 | 0 |
North Geelong - Rippleside | 533 | 555 | +22 | 0 | +21 |
Ocean Grove | 177 | 323 | +146 | 0 | +145 |
Portarlington | 91 | 92 | 0 | 0 | 0 |
Rural Bellarine Peninsula | 203 | 204 | +1 | 0 | 0 |
Rural North | 64 | 64 | 0 | 0 | 0 |
St Albans Park | 166 | 166 | 0 | 0 | 0 |
St Leonards - Indented Head | 4 | 4 | 0 | 0 | 0 |
Thomson - Breakwater | 36 | 36 | 0 | 0 | 0 |
Waurn Ponds | 705 | 705 | 0 | 0 | 0 |
Whittington | 82 | 136 | +54 | 0 | +53 |
There were 6,409 people estimated to be living in non-private dwellings in the City of Greater Geelong in 2016. The number of persons in non-private dwellings in the City of Greater Geelong is expected to increase to 7,356 persons in 2026 and to 8,219 persons in 2041.
Between 2016 and 2026, Lara is forecast to experience the greatest change, with a gain of 399 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 75 years and over, which is predominantly aged care.
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.