Northern Beaches Council area
Population and age structure map
The area with the greatest increase in persons aged 0 to 16 years between 2016 and 2041 in the Northern Beaches Council area is Frenchs Forest.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the Northern Beaches Council area provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Beaches Council area | 2016 | 2041 | Change between 2016 and 2041 | ||||||
Area | Number | % | Number | % | Number | % | |||
Northern Beaches Council area | 58,669 | 22.1 | 63,572 | 20.3 | +4,903 | +8.4 | 10 | 60610 | 0 to 16 |
Allambie Heights | 1,805 | 26.0 | 1,703 | 23.0 | -102 | -5.7 | 100 | 606100 | 0 to 16 |
Avalon Beach - Clareville | 2,542 | 22.7 | 2,345 | 20.2 | -197 | -7.8 | 110 | 606110 | 0 to 16 |
Balgowlah | 1,933 | 23.4 | 1,850 | 20.8 | -83 | -4.3 | 120 | 606120 | 0 to 16 |
Balgowlah Heights - Clontarf | 1,501 | 28.1 | 1,475 | 26.0 | -26 | -1.7 | 130 | 606130 | 0 to 16 |
Bayview | 665 | 16.9 | 676 | 15.9 | +12 | +1.7 | 140 | 606140 | 0 to 16 |
Beacon Hill | 1,886 | 24.0 | 1,840 | 22.7 | -46 | -2.4 | 150 | 606150 | 0 to 16 |
Belrose - Oxford Falls | 2,058 | 22.4 | 2,204 | 21.6 | +145 | +7.1 | 160 | 606160 | 0 to 16 |
Bilgola | 925 | 24.6 | 942 | 24.7 | +17 | +1.9 | 170 | 606170 | 0 to 16 |
Brookvale | 556 | 16.1 | 707 | 14.9 | +151 | +27.2 | 180 | 606180 | 0 to 16 |
Church Point - Scotland Island - Ku-Ring-Gai Chase | 382 | 18.5 | 337 | 16.1 | -45 | -11.7 | 190 | 606190 | 0 to 16 |
Collaroy | 1,534 | 18.7 | 1,584 | 18.0 | +50 | +3.2 | 200 | 606200 | 0 to 16 |
Collaroy Plateau | 1,302 | 26.3 | 1,113 | 22.3 | -189 | -14.5 | 210 | 606210 | 0 to 16 |
Cromer | 1,915 | 24.0 | 2,095 | 23.0 | +180 | +9.4 | 220 | 606220 | 0 to 16 |
Curl Curl - North Curl Curl | 1,859 | 27.3 | 1,882 | 25.0 | +23 | +1.2 | 230 | 606230 | 0 to 16 |
Davidson | 670 | 23.3 | 730 | 23.1 | +60 | +8.9 | 240 | 606240 | 0 to 16 |
Dee Why | 4,017 | 17.7 | 5,158 | 16.6 | +1,141 | +28.4 | 250 | 606250 | 0 to 16 |
Elanora Heights | 1,201 | 26.3 | 1,132 | 23.8 | -69 | -5.8 | 260 | 606260 | 0 to 16 |
Fairlight | 1,224 | 19.0 | 1,038 | 16.6 | -186 | -15.2 | 270 | 606270 | 0 to 16 |
Forestville | 2,272 | 26.1 | 2,472 | 24.3 | +200 | +8.8 | 280 | 606280 | 0 to 16 |
Frenchs Forest | 3,750 | 26.1 | 6,486 | 22.7 | +2,736 | +73.0 | 290 | 606290 | 0 to 16 |
Freshwater | 2,104 | 22.2 | 2,208 | 19.9 | +104 | +5.0 | 300 | 606300 | 0 to 16 |
Ingleside | 193 | 19.7 | 861 | 22.0 | +668 | +345.9 | 310 | 606310 | 0 to 16 |
Killarney Heights | 1,252 | 27.5 | 1,230 | 25.1 | -21 | -1.7 | 320 | 606320 | 0 to 16 |
Manly (Eastern Hill) | 775 | 14.0 | 768 | 13.5 | -7 | -0.9 | 330 | 606330 | 0 to 16 |
Manly (Pittwater Road) | 1,331 | 15.7 | 1,442 | 15.3 | +111 | +8.4 | 340 | 606340 | 0 to 16 |
Manly (Town Centre) | 334 | 10.2 | 419 | 11.0 | +85 | +25.3 | 350 | 606350 | 0 to 16 |
Manly Vale | 1,375 | 21.3 | 1,659 | 20.9 | +284 | +20.6 | 360 | 606360 | 0 to 16 |
Mona Vale | 2,207 | 20.1 | 2,136 | 18.0 | -71 | -3.2 | 370 | 606370 | 0 to 16 |
Narrabeen | 1,208 | 14.2 | 1,228 | 12.7 | +20 | +1.6 | 380 | 606380 | 0 to 16 |
Narraweena | 1,498 | 22.1 | 1,591 | 20.4 | +94 | +6.3 | 390 | 606390 | 0 to 16 |
Newport | 2,095 | 21.3 | 2,036 | 20.0 | -60 | -2.8 | 400 | 606400 | 0 to 16 |
North Balgowlah | 1,245 | 32.4 | 1,108 | 28.0 | -137 | -11.0 | 410 | 606410 | 0 to 16 |
North Manly | 853 | 26.7 | 903 | 24.9 | +51 | +5.9 | 420 | 606420 | 0 to 16 |
North Narrabeen | 1,517 | 25.0 | 1,319 | 21.9 | -199 | -13.1 | 430 | 606430 | 0 to 16 |
Palm Beach - Whale Beach | 308 | 15.0 | 284 | 13.1 | -24 | -7.7 | 440 | 606440 | 0 to 16 |
Queenscliff | 527 | 14.7 | 515 | 14.4 | -12 | -2.4 | 450 | 606450 | 0 to 16 |
Seaforth | 2,083 | 27.9 | 1,924 | 24.9 | -159 | -7.7 | 460 | 606460 | 0 to 16 |
Terrey Hills - Duffys Forest | 880 | 23.3 | 957 | 22.0 | +77 | +8.8 | 470 | 606470 | 0 to 16 |
Warriewood | 2,002 | 25.4 | 2,321 | 23.1 | +319 | +15.9 | 480 | 606480 | 0 to 16 |
Wheeler Heights | 885 | 27.9 | 895 | 25.7 | +10 | +1.1 | 490 | 606490 | 0 to 16 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window)(informed decisions), November 2020.