Powered by .id (informed decisions) for Northern Beaches Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2016 and 2041 in the Northern Beaches Council is Frenchs Forest.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the Northern Beaches Council provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
Northern Beaches Council | 2016 | 2041 | Change between 2016 and 2041 | |||
Area | Number | % | Number | % | Number | % |
Northern Beaches Council area | 58,669 | 22.1 | 63,572 | 20.3 | +4,903 | +8.4 |
Allambie Heights | 1,805 | 26.0 | 1,703 | 23.0 | -102 | -5.7 |
Avalon Beach - Clareville | 2,542 | 22.7 | 2,345 | 20.2 | -197 | -7.8 |
Balgowlah | 1,933 | 23.4 | 1,850 | 20.8 | -83 | -4.3 |
Balgowlah Heights - Clontarf | 1,501 | 28.1 | 1,475 | 26.0 | -26 | -1.7 |
Bayview | 665 | 16.9 | 676 | 15.9 | +12 | +1.7 |
Beacon Hill | 1,886 | 24.0 | 1,840 | 22.7 | -46 | -2.4 |
Belrose - Oxford Falls | 2,058 | 22.4 | 2,204 | 21.6 | +145 | +7.1 |
Bilgola | 925 | 24.6 | 942 | 24.7 | +17 | +1.9 |
Brookvale | 556 | 16.1 | 707 | 14.9 | +151 | +27.2 |
Church Point - Scotland Island - Ku-Ring-Gai Chase | 382 | 18.5 | 337 | 16.1 | -45 | -11.7 |
Collaroy | 1,534 | 18.7 | 1,584 | 18.0 | +50 | +3.2 |
Collaroy Plateau | 1,302 | 26.3 | 1,113 | 22.3 | -189 | -14.5 |
Cromer | 1,915 | 24.0 | 2,095 | 23.0 | +180 | +9.4 |
Curl Curl - North Curl Curl | 1,859 | 27.3 | 1,882 | 25.0 | +23 | +1.2 |
Davidson | 670 | 23.3 | 730 | 23.1 | +60 | +8.9 |
Dee Why | 4,017 | 17.7 | 5,158 | 16.6 | +1,141 | +28.4 |
Elanora Heights | 1,201 | 26.3 | 1,132 | 23.8 | -69 | -5.8 |
Fairlight | 1,224 | 19.0 | 1,038 | 16.6 | -186 | -15.2 |
Forestville | 2,272 | 26.1 | 2,472 | 24.3 | +200 | +8.8 |
Frenchs Forest | 3,750 | 26.1 | 6,486 | 22.7 | +2,736 | +73.0 |
Freshwater | 2,104 | 22.2 | 2,208 | 19.9 | +104 | +5.0 |
Ingleside | 193 | 19.7 | 861 | 22.0 | +668 | +345.9 |
Killarney Heights | 1,252 | 27.5 | 1,230 | 25.1 | -21 | -1.7 |
Manly (Eastern Hill) | 775 | 14.0 | 768 | 13.5 | -7 | -0.9 |
Manly (Pittwater Road) | 1,331 | 15.7 | 1,442 | 15.3 | +111 | +8.4 |
Manly (Town Centre) | 334 | 10.2 | 419 | 11.0 | +85 | +25.3 |
Manly Vale | 1,375 | 21.3 | 1,659 | 20.9 | +284 | +20.6 |
Mona Vale | 2,207 | 20.1 | 2,136 | 18.0 | -71 | -3.2 |
Narrabeen | 1,208 | 14.2 | 1,228 | 12.7 | +20 | +1.6 |
Narraweena | 1,498 | 22.1 | 1,591 | 20.4 | +94 | +6.3 |
Newport | 2,095 | 21.3 | 2,036 | 20.0 | -60 | -2.8 |
North Balgowlah | 1,245 | 32.4 | 1,108 | 28.0 | -137 | -11.0 |
North Manly | 853 | 26.7 | 903 | 24.9 | +51 | +5.9 |
North Narrabeen | 1,517 | 25.0 | 1,319 | 21.9 | -199 | -13.1 |
Palm Beach - Whale Beach | 308 | 15.0 | 284 | 13.1 | -24 | -7.7 |
Queenscliff | 527 | 14.7 | 515 | 14.4 | -12 | -2.4 |
Seaforth | 2,083 | 27.9 | 1,924 | 24.9 | -159 | -7.7 |
Terrey Hills - Duffys Forest | 880 | 23.3 | 957 | 22.0 | +77 | +8.8 |
Warriewood | 2,002 | 25.4 | 2,321 | 23.1 | +319 | +15.9 |
Wheeler Heights | 885 | 27.9 | 895 | 25.7 | +10 | +1.1 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.