Powered by .id - the population experts for Northern Beaches Council
.id community is an evidence-base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2041, the population for the Northern Beaches Council is forecast to increase by 47,035 persons (17.72% growth), at an average annual change of 0.65%.
This table summarises the population for the Northern Beaches Council and each of its small areas. This enables you to see how population change is affecting different parts of the LGA in different ways. Some small areas may be rapidly growing whilst others are stable or even declining in population.
Continue to the forecast results section to see detailed forecasts of population, households, and dwellings for each of the small areas.
Please note that population numbers in forecast.id for the 2016 base year are derived from Estimated Resident Population from the Australian Bureau of Statistics. These differ from (and are usually higher than) Census counts as they factor in population missed by the Census and population overseas on Census night. They are generally considered a more accurate measure of population size than Census counts.
Population summary | ||||||||
---|---|---|---|---|---|---|---|---|
Northern Beaches Council | Forecast year | Change between 2016 and 2041 | ||||||
Area | 2016 | 2021 | 2026 | 2031 | 2036 | 2041 | Total change | Avg. annual % change |
Northern Beaches Council area | 265,467 | 270,642 | 281,728 | 293,951 | 304,026 | 312,502 | +47,035 | +0.65 |
Allambie Heights | 6,936 | 7,071 | 7,226 | 7,260 | 7,319 | 7,400 | +464 | +0.26 |
Avalon Beach - Clareville | 11,200 | 11,169 | 11,236 | 11,303 | 11,430 | 11,586 | +386 | +0.14 |
Balgowlah | 8,266 | 8,309 | 8,415 | 8,541 | 8,706 | 8,884 | +618 | +0.29 |
Balgowlah Heights - Clontarf | 5,337 | 5,475 | 5,536 | 5,561 | 5,605 | 5,666 | +329 | +0.24 |
Bayview | 3,926 | 3,982 | 4,063 | 4,104 | 4,173 | 4,250 | +324 | +0.32 |
Beacon Hill | 7,857 | 7,743 | 7,722 | 7,835 | 7,937 | 8,117 | +260 | +0.13 |
Belrose - Oxford Falls | 9,193 | 9,368 | 9,774 | 9,908 | 10,056 | 10,186 | +993 | +0.41 |
Bilgola | 3,758 | 3,782 | 3,772 | 3,785 | 3,802 | 3,817 | +59 | +0.06 |
Brookvale | 3,456 | 3,601 | 3,850 | 4,197 | 4,508 | 4,735 | +1,279 | +1.27 |
Church Point - Scotland Island - Ku-Ring-Gai Chase | 2,067 | 2,041 | 2,036 | 2,039 | 2,063 | 2,087 | +20 | +0.04 |
Collaroy | 8,182 | 8,170 | 8,298 | 8,443 | 8,606 | 8,776 | +594 | +0.28 |
Collaroy Plateau | 4,943 | 4,828 | 4,775 | 4,814 | 4,894 | 4,990 | +47 | +0.04 |
Cromer | 7,977 | 8,289 | 8,487 | 8,686 | 8,897 | 9,106 | +1,129 | +0.53 |
Curl Curl - North Curl Curl | 6,818 | 7,010 | 7,093 | 7,211 | 7,363 | 7,531 | +713 | +0.40 |
Davidson | 2,871 | 2,796 | 2,795 | 2,913 | 3,047 | 3,155 | +284 | +0.38 |
Dee Why | 22,709 | 24,583 | 26,358 | 27,956 | 29,540 | 31,156 | +8,447 | +1.27 |
Elanora Heights | 4,573 | 4,510 | 4,499 | 4,574 | 4,665 | 4,762 | +189 | +0.16 |
Fairlight | 6,428 | 6,387 | 6,289 | 6,264 | 6,260 | 6,270 | -158 | -0.10 |
Forestville | 8,700 | 9,254 | 9,563 | 9,793 | 9,988 | 10,186 | +1,486 | +0.63 |
Frenchs Forest | 14,360 | 13,872 | 18,590 | 24,298 | 27,159 | 28,565 | +14,205 | +2.79 |
Freshwater | 9,491 | 9,981 | 10,247 | 10,511 | 10,796 | 11,116 | +1,625 | +0.63 |
Ingleside | 984 | 985 | 1,713 | 2,636 | 3,509 | 3,906 | +2,922 | +5.67 |
Killarney Heights | 4,553 | 4,520 | 4,502 | 4,617 | 4,762 | 4,901 | +348 | +0.30 |
Manly (Eastern Hill) | 5,522 | 5,551 | 5,580 | 5,600 | 5,639 | 5,682 | +160 | +0.11 |
Manly (Pittwater Road) | 8,503 | 8,758 | 8,934 | 9,086 | 9,258 | 9,431 | +928 | +0.42 |
Manly (Town Centre) | 3,262 | 3,313 | 3,357 | 3,497 | 3,646 | 3,792 | +530 | +0.60 |
Manly Vale | 6,460 | 6,786 | 7,077 | 7,359 | 7,634 | 7,918 | +1,458 | +0.82 |
Mona Vale | 10,965 | 11,064 | 11,350 | 11,384 | 11,604 | 11,867 | +902 | +0.32 |
Narrabeen | 8,518 | 8,751 | 9,018 | 9,218 | 9,438 | 9,680 | +1,162 | +0.51 |
Narraweena | 6,770 | 7,066 | 7,287 | 7,440 | 7,620 | 7,813 | +1,043 | +0.57 |
Newport | 9,845 | 9,915 | 9,913 | 9,972 | 10,076 | 10,189 | +344 | +0.14 |
North Balgowlah | 3,844 | 3,800 | 3,786 | 3,822 | 3,882 | 3,957 | +113 | +0.12 |
North Manly | 3,199 | 3,303 | 3,343 | 3,436 | 3,530 | 3,629 | +430 | +0.51 |
North Narrabeen | 6,074 | 6,035 | 6,008 | 5,982 | 5,994 | 6,035 | -39 | -0.03 |
Palm Beach - Whale Beach | 2,048 | 2,101 | 2,152 | 2,154 | 2,160 | 2,168 | +120 | +0.23 |
Queenscliff | 3,581 | 3,612 | 3,589 | 3,580 | 3,577 | 3,580 | -1 | 0 |
Seaforth | 7,476 | 7,517 | 7,510 | 7,552 | 7,616 | 7,716 | +240 | +0.13 |
Terrey Hills - Duffys Forest | 3,770 | 3,869 | 4,037 | 4,154 | 4,257 | 4,350 | +580 | +0.57 |
Warriewood | 7,881 | 8,221 | 8,655 | 9,110 | 9,586 | 10,064 | +2,183 | +0.98 |
Wheeler Heights | 3,167 | 3,254 | 3,294 | 3,355 | 3,424 | 3,484 | +317 | +0.38 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.