Powered by .id (informed decisions) for Northern Beaches Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2041, Frenchs Forest is forecast for the greatest increase in development of new dwellings in the Northern Beaches Council.
Visualising the geographic pattern of growth in dwelling stock across the Northern Beaches Council is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | ||||||
---|---|---|---|---|---|---|
Northern Beaches Council | 2016 | 2041 | Change between 2016 and 2041 | |||
Area | Number | % | Number | % | Number | % |
Northern Beaches Council area | 102,169 | 100.0 | 124,561 | 100.0 | +22,392 | +21.9 |
Allambie Heights | 2,297 | 2.2 | 2,580 | 2.1 | +283 | +12.3 |
Avalon Beach - Clareville | 4,278 | 4.2 | 4,647 | 3.7 | +369 | +8.6 |
Balgowlah | 3,430 | 3.4 | 3,826 | 3.1 | +396 | +11.5 |
Balgowlah Heights - Clontarf | 1,751 | 1.7 | 1,874 | 1.5 | +123 | +7.0 |
Bayview | 1,714 | 1.7 | 1,903 | 1.5 | +189 | +11.0 |
Beacon Hill | 2,453 | 2.4 | 2,787 | 2.2 | +334 | +13.6 |
Belrose - Oxford Falls | 3,193 | 3.1 | 3,441 | 2.8 | +248 | +7.8 |
Bilgola | 1,336 | 1.3 | 1,391 | 1.1 | +55 | +4.1 |
Brookvale | 1,480 | 1.4 | 2,166 | 1.7 | +686 | +46.3 |
Church Point - Scotland Island - Ku-Ring-Gai Chase | 1,145 | 1.1 | 1,220 | 1.0 | +75 | +6.6 |
Collaroy | 3,254 | 3.2 | 3,644 | 2.9 | +390 | +12.0 |
Collaroy Plateau | 1,522 | 1.5 | 1,719 | 1.4 | +197 | +12.9 |
Cromer | 2,817 | 2.8 | 3,232 | 2.6 | +415 | +14.7 |
Curl Curl - North Curl Curl | 2,217 | 2.2 | 2,585 | 2.1 | +368 | +16.6 |
Davidson | 929 | 0.9 | 1,095 | 0.9 | +166 | +17.9 |
Dee Why | 10,093 | 9.9 | 14,127 | 11.3 | +4,034 | +40.0 |
Elanora Heights | 1,464 | 1.4 | 1,633 | 1.3 | +169 | +11.5 |
Fairlight | 2,748 | 2.7 | 2,819 | 2.3 | +71 | +2.6 |
Forestville | 3,055 | 3.0 | 3,558 | 2.9 | +503 | +16.5 |
Frenchs Forest | 4,627 | 4.5 | 10,078 | 8.1 | +5,451 | +117.8 |
Freshwater | 3,834 | 3.8 | 4,680 | 3.8 | +846 | +22.1 |
Ingleside | 320 | 0.3 | 1,321 | 1.1 | +1,001 | +313.1 |
Killarney Heights | 1,472 | 1.4 | 1,675 | 1.3 | +203 | +13.8 |
Manly (Eastern Hill) | 2,749 | 2.7 | 2,889 | 2.3 | +140 | +5.1 |
Manly (Pittwater Road) | 3,898 | 3.8 | 4,369 | 3.5 | +471 | +12.1 |
Manly (Town Centre) | 1,833 | 1.8 | 2,248 | 1.8 | +415 | +22.6 |
Manly Vale | 2,587 | 2.5 | 3,252 | 2.6 | +665 | +25.7 |
Mona Vale | 4,345 | 4.3 | 4,688 | 3.8 | +343 | +7.9 |
Narrabeen | 4,092 | 4.0 | 4,798 | 3.9 | +706 | +17.3 |
Narraweena | 2,453 | 2.4 | 2,948 | 2.4 | +495 | +20.2 |
Newport | 3,912 | 3.8 | 4,256 | 3.4 | +344 | +8.8 |
North Balgowlah | 1,200 | 1.2 | 1,374 | 1.1 | +174 | +14.5 |
North Manly | 1,027 | 1.0 | 1,247 | 1.0 | +220 | +21.4 |
North Narrabeen | 2,145 | 2.1 | 2,300 | 1.8 | +155 | +7.2 |
Palm Beach - Whale Beach | 1,456 | 1.4 | 1,514 | 1.2 | +58 | +4.0 |
Queenscliff | 1,703 | 1.7 | 1,760 | 1.4 | +57 | +3.3 |
Seaforth | 2,471 | 2.4 | 2,698 | 2.2 | +227 | +9.2 |
Terrey Hills - Duffys Forest | 1,202 | 1.2 | 1,421 | 1.1 | +219 | +18.2 |
Warriewood | 2,685 | 2.6 | 3,623 | 2.9 | +938 | +34.9 |
Wheeler Heights | 982 | 1.0 | 1,175 | 0.9 | +193 | +19.6 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.