Frankston City
Population summary
Between 2016 and 2036, the population for the Frankston City is forecast to increase by 17,562 persons (12.59% growth), at an average annual change of 0.59%.
This table summarises the population for the Frankston City and each of its small areas. This enables you to see how population change is affecting different parts of the LGA in different ways. Some small areas may be rapidly growing whilst others are stable or even declining in population.
Continue to the forecast results section to see detailed forecasts of population, households, and dwellings for each of the small areas.
Please note that population numbers in forecast.id for the 2016 base year are derived from Estimated Resident Population from the Australian Bureau of Statistics. These differ from (and are usually higher than) Census counts as they factor in population missed by the Census and population overseas on Census night. They are generally considered a more accurate measure of population size than Census counts.
Population summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Frankston City | Forecast year | Change between 2016 and 2036 | |||||||||
Area | 2016 | 2021 | 2026 | 2031 | 2036 | Total change | Avg. annual % change | ||||
Frankston City | 139,511 | 145,459 | 150,594 | 154,027 | 157,073 | +17,562 | +0.59 | 10 | 12.5881519579816 | Population | 157072 |
Frankston (suburb) | 37,434 | 38,848 | 40,094 | 41,333 | 42,646 | +5,212 | +0.65 | 300 | 13.9234445238662 | Population | 42646 |
Frankston Metropolitan Activity Centre | 3,597 | 4,209 | 4,732 | 5,277 | 5,774 | +2,177 | +2.39 | 400 | 60.521861039557 | Population | 5774 |
Frankston North Local Area | 5,964 | 6,096 | 6,227 | 6,276 | 6,331 | +367 | +0.30 | 510 | 6.1588305324131 | Population | 6331 |
Frankston Central & Frankston Heights Local Area | 23,582 | 24,744 | 25,885 | 27,032 | 28,207 | +4,624 | +0.90 | 520 | 19.6090604726763 | Population | 28206 |
Karingal Local Area | 13,852 | 14,103 | 14,209 | 14,301 | 14,439 | +588 | +0.21 | 530 | 4.24371361137823 | Population | 14439 |
Carrum Downs, Skye & Sandhurst Local Area | 35,148 | 37,332 | 38,989 | 39,799 | 40,460 | +5,312 | +0.71 | 540 | 15.1124759073266 | Population | 40459 |
Seaford Local Area | 17,138 | 17,909 | 18,618 | 19,116 | 19,540 | +2,402 | +0.66 | 550 | 14.0157436846077 | Population | 19540 |
Langwarrin - Langwarrin South Local Area | 24,792 | 25,918 | 27,018 | 27,518 | 27,868 | +3,076 | +0.59 | 560 | 12.406231013861 | Population | 27867 |
Frankston South Local Area | 19,035 | 19,356 | 19,648 | 19,986 | 20,228 | +1,193 | +0.30 | 570 | 6.26708700420929 | Population | 20227 |
Carrum Downs | 21,535 | 23,551 | 25,085 | 25,943 | 26,621 | +5,086 | +1.07 | 600 | 23.615426958237 | Population | 26620 |
Frankston Central | 10,712 | 11,573 | 12,324 | 13,080 | 13,833 | +3,121 | +1.29 | 610 | 29.1316825049121 | Population | 13832 |
Frankston Heights | 12,870 | 13,171 | 13,562 | 13,951 | 14,374 | +1,504 | +0.55 | 620 | 11.6833622551003 | Population | 14374 |
Frankston North | 5,964 | 6,096 | 6,227 | 6,276 | 6,331 | +367 | +0.30 | 630 | 6.1588305324131 | Population | 6331 |
Frankston South | 19,035 | 19,356 | 19,648 | 19,986 | 20,228 | +1,193 | +0.30 | 640 | 6.26708700420929 | Population | 20227 |
Karingal | 13,852 | 14,103 | 14,209 | 14,301 | 14,439 | +588 | +0.21 | 650 | 4.24371361137823 | Population | 14439 |
Langwarrin - Langwarrin South | 24,792 | 25,918 | 27,018 | 27,518 | 27,868 | +3,076 | +0.59 | 660 | 12.406231013861 | Population | 27867 |
Sandhurst | 5,183 | 5,177 | 5,086 | 5,038 | 5,020 | -163 | -0.16 | 670 | -3.13646322130895 | Population | 5020 |
Seaford | 17,138 | 17,909 | 18,618 | 19,116 | 19,540 | +2,402 | +0.66 | 680 | 14.0157436846077 | Population | 19540 |
Skye | 8,430 | 8,605 | 8,818 | 8,818 | 8,819 | +389 | +0.23 | 690 | 4.61108247149934 | Population | 8818 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, December 2017.