Campbelltown City
Population summary
Between 2016 and 2036, the population for Campbelltown City is forecast to increase by 114,370 persons (70.86% growth), at an average annual change of 2.71%.
This table summarises the population for Campbelltown City and each of its small areas. This enables you to see how population change is affecting different parts of the LGA in different ways. Some small areas may be rapidly growing whilst others are stable or even declining in population.
Continue to the forecast results section to see detailed forecasts of population, households, and dwellings for each of the small areas.
Please note that population numbers in forecast.id for the 2016 base year are derived from Estimated Resident Population from the Australian Bureau of Statistics. These differ from (and are usually higher than) Census counts as they factor in population missed by the Census and population overseas on Census night. They are generally considered a more accurate measure of population size than Census counts.
Population summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Campbelltown City | Forecast year | Change between 2016 and 2036 | |||||||||
Area | 2016 | 2021 | 2026 | 2031 | 2036 | Total change | Avg. annual % change | ||||
Campbelltown City | 161,408 | 180,957 | 212,002 | 244,088 | 275,778 | +114,370 | +2.71 | 10 | 70.85749227688 | Population | 275778 |
Airds | 3,082 | 3,656 | 4,259 | 4,866 | 5,108 | +2,026 | +2.56 | 100 | 65.7322190242427 | Population | 5108 |
Ambarvale - Englorie Park | 7,730 | 7,573 | 7,525 | 7,606 | 7,748 | +18 | +0.01 | 110 | 0.232165932434797 | Population | 7747 |
Bardia | 1,676 | 3,873 | 4,039 | 3,986 | 3,917 | +2,241 | +4.34 | 120 | 133.703161414705 | Population | 3917 |
Blair Athol | 2,955 | 2,853 | 2,830 | 2,812 | 2,851 | -104 | -0.18 | 130 | -3.53082926414783 | Population | 2850 |
Bradbury | 9,036 | 9,413 | 9,675 | 9,883 | 10,130 | +1,094 | +0.57 | 140 | 12.1107607572694 | Population | 10130 |
Campbelltown | 12,845 | 17,477 | 22,723 | 27,674 | 31,427 | +18,582 | +4.58 | 150 | 144.65993825891 | Population | 31426 |
Claymore | 2,724 | 2,589 | 2,529 | 3,776 | 4,310 | +1,586 | +2.32 | 160 | 58.2384643121803 | Population | 4310 |
Eagle Vale | 5,968 | 5,878 | 6,427 | 6,479 | 6,581 | +613 | +0.49 | 170 | 10.2714057016955 | Population | 6580 |
East Leppington | 440 | 3,863 | 6,797 | 8,783 | 9,069 | +8,628 | +16.33 | 180 | 1959.25988959271 | Population | 9068 |
Eschol Park | 2,660 | 2,642 | 2,637 | 2,637 | 2,665 | +5 | +0.01 | 190 | 0.178605698548728 | Population | 2664 |
Glen Alpine | 4,960 | 4,949 | 5,013 | 5,138 | 5,276 | +316 | +0.31 | 200 | 6.37137269400793 | Population | 5276 |
Glenfield | 9,931 | 12,304 | 16,927 | 21,724 | 24,880 | +14,949 | +4.70 | 210 | 150.531758714483 | Population | 24880 |
Ingleburn | 15,561 | 16,193 | 16,530 | 16,749 | 16,993 | +1,432 | +0.44 | 220 | 9.20420686633354 | Population | 16993 |
Kearns | 2,818 | 2,751 | 2,720 | 2,704 | 2,724 | -94 | -0.17 | 230 | -3.32617083261678 | Population | 2724 |
Leumeah | 10,136 | 10,355 | 10,684 | 10,976 | 11,309 | +1,173 | +0.55 | 240 | 11.5770585664547 | Population | 11309 |
Macquarie Fields - Macquarie Links | 15,517 | 16,003 | 16,064 | 16,140 | 16,267 | +750 | +0.24 | 250 | 4.83276121194064 | Population | 16266 |
Menangle Park | 259 | 2,047 | 8,800 | 11,120 | 10,818 | +10,559 | +20.52 | 260 | 4082.34783745411 | Population | 10818 |
Minto | 12,856 | 14,300 | 14,438 | 14,625 | 14,845 | +1,989 | +0.72 | 270 | 15.4750154788103 | Population | 14845 |
Mount Gilead | 285 | 1,361 | 3,557 | 5,771 | 7,197 | +6,912 | +17.52 | 280 | 2424.18114475913 | Population | 7197 |
Raby | 6,109 | 6,068 | 6,023 | 5,976 | 5,962 | -147 | -0.12 | 290 | -2.40942904087822 | Population | 5961 |
Rosemeadow | 8,113 | 7,986 | 8,645 | 8,698 | 8,692 | +579 | +0.35 | 300 | 7.13229163204996 | Population | 8692 |
Rural Residential | 2,550 | 2,819 | 6,968 | 18,012 | 38,377 | +35,827 | +14.52 | 310 | 1405.01187953842 | Population | 38377 |
Ruse | 5,707 | 5,610 | 5,602 | 5,750 | 5,958 | +251 | +0.22 | 320 | 4.39227682332998 | Population | 5957 |
St Andrews - Bow Bowing | 7,532 | 7,295 | 7,206 | 7,190 | 7,264 | -268 | -0.18 | 330 | -3.56127453478013 | Population | 7263 |
St Helens Park | 6,717 | 7,057 | 7,518 | 7,651 | 7,874 | +1,157 | +0.80 | 340 | 17.2287598792004 | Population | 7873 |
Woodbine - Blairmount | 3,240 | 4,040 | 5,869 | 7,365 | 7,534 | +4,294 | +4.31 | 350 | 132.514726752348 | Population | 7534 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, November 2017.