Campbelltown City
Population and age structure
Between 2016 and 2026, the age structure forecasts for Campbelltown City indicate a 33.6% increase in population under working age, a 45.9% increase in population of retirement age, and a 28.1% increase in population of working age.
Knowledge of how the age structure of the population is changing is essential for planning age-based facilities and services, such as child care, recreation and aged care.
The forecast age groups of Campbelltown City is a function of the current age of the population (people aging each year, being born and dying) as well as the age of people migrating into and out of the area. This in turn is driven by location (fringe, city centre, regional or rural) the existing housing stock (separate dwellings, medium or high density), the amount and type of new residential development (same as existing stock, or diversifying) and where the area is in a cycle of change. We call this the area’s residential role and function. You can learn more about this in the section household and suburb life cycles.
Forecast age structure - 5 year age groups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbelltown City - Total persons | 2016 | 2026 | 2036 | Change between 2016 and 2036 | ||||||||||
Age group (years) | Number | % | Number | % | Number | % | Number | |||||||
0 to 4 | 12,362 | 7.7 | 16,615 | 7.8 | 4,253 | 21,941 | 8.0 | +9,579 | 4,253 | 5,326 | 77.5 | 0 | 21 | 2 |
5 to 9 | 12,090 | 7.5 | 15,994 | 7.5 | 3,903 | 21,094 | 7.6 | +9,003 | 3,903 | 5,100 | 74.5 | 5 | 22 | 2 |
10 to 14 | 10,836 | 6.7 | 14,529 | 6.9 | 3,694 | 19,383 | 7.0 | +8,547 | 3,694 | 4,853 | 78.9 | 10 | 23 | 2 |
15 to 19 | 11,025 | 6.8 | 14,203 | 6.7 | 3,178 | 18,681 | 6.8 | +7,656 | 3,178 | 4,478 | 69.4 | 15 | 2 | 2 |
20 to 24 | 12,280 | 7.6 | 15,337 | 7.2 | 3,057 | 20,156 | 7.3 | +7,876 | 3,057 | 4,819 | 64.1 | 20 | 3 | 2 |
25 to 29 | 12,116 | 7.5 | 17,262 | 8.1 | 5,146 | 22,345 | 8.1 | +10,229 | 5,146 | 5,083 | 84.4 | 25 | 4 | 2 |
30 to 34 | 12,583 | 7.8 | 17,294 | 8.2 | 4,711 | 22,599 | 8.2 | +10,016 | 4,711 | 5,304 | 79.6 | 30 | 5 | 2 |
35 to 39 | 11,128 | 6.9 | 15,761 | 7.4 | 4,632 | 21,362 | 7.7 | +10,234 | 4,632 | 5,602 | 92.0 | 35 | 6 | 2 |
40 to 44 | 10,400 | 6.4 | 14,448 | 6.8 | 4,047 | 19,696 | 7.1 | +9,295 | 4,047 | 5,248 | 89.4 | 40 | 7 | 2 |
45 to 49 | 9,628 | 6.0 | 12,681 | 6.0 | 3,053 | 17,194 | 6.2 | +7,566 | 3,053 | 4,513 | 78.6 | 45 | 8 | 2 |
50 to 54 | 10,111 | 6.3 | 11,504 | 5.4 | 1,393 | 14,937 | 5.4 | +4,826 | 1,393 | 3,432 | 47.7 | 50 | 9 | 2 |
55 to 59 | 9,857 | 6.1 | 10,064 | 4.7 | 207 | 12,795 | 4.6 | +2,938 | 207 | 2,731 | 29.8 | 55 | 10 | 2 |
60 to 64 | 8,632 | 5.3 | 9,520 | 4.5 | 888 | 11,190 | 4.1 | +2,558 | 888 | 1,670 | 29.6 | 60 | 11 | 2 |
65 to 69 | 7,252 | 4.5 | 8,699 | 4.1 | 1,447 | 9,324 | 3.4 | +2,071 | 1,447 | 625 | 28.6 | 65 | 24 | 2 |
70 to 74 | 4,692 | 2.9 | 7,238 | 3.4 | 2,546 | 8,134 | 2.9 | +3,442 | 2,546 | 896 | 73.4 | 70 | 25 | 2 |
75 to 79 | 2,969 | 1.8 | 5,424 | 2.6 | 2,455 | 6,734 | 2.4 | +3,765 | 2,455 | 1,310 | 126.8 | 75 | 26 | 2 |
80 to 84 | 1,792 | 1.1 | 3,183 | 1.5 | 1,390 | 4,881 | 1.8 | +3,088 | 1,390 | 1,698 | 172.3 | 80 | 27 | 2 |
85 and over | 1,653 | 1.0 | 2,246 | 1.1 | 593 | 3,334 | 1.2 | +1,681 | 593 | 1,088 | 101.7 | 85 | 19 | 2 |
Total persons | 161,408 | 100.0 | 212,002 | 100.0 | 50,593 | 275,778 | 100.0 | +114,370 | 50,593 | 63,776 | 70.9 | 999999 | 999999 | 999999 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, November 2017.
Key findings
In 2016, the dominant age structure for persons in Campbelltown City was ages 30 to 34, which accounted for 7.8% of the total persons.
The largest increase in persons between 2016 and 2026 is forecast to be in ages 25 to 29, which is expected to increase by 5,146 and account for 8.1% of the total persons.
The largest 5 year age group in 2026 is 30 to 34 years, with a total of 17,294 persons.