Campbelltown City
Household types
In 2016, the dominant household type in Campbelltown City was 'Couple families with dependents', and by 2026 the largest forecast increase is expected in 'Couple families with dependents'.
Analysing the future household structure in Campbelltown City, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbelltown City | 2016 | 2026 | 2036 | Change between 2016 and 2036 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 20,304 | 37.2 | 26,470 | 36.7 | 35,039 | 37.5 | +14,735 | 6,166 | 8,569 | 0.0000 | 0.0000 | 72.5719069776537 | 6166 |
Couples without dependents | 12,403 | 22.7 | 17,815 | 24.7 | 24,029 | 25.7 | +11,626 | 5,412 | 6,214 | 0.0000 | 0.0000 | 93.7353865244414 | 5412 |
Group households | 1,179 | 2.2 | 1,636 | 2.3 | 2,181 | 2.3 | +1,002 | 457 | 545 | 0.0000 | 0.0000 | 84.9872766328475 | 457 |
Lone person households | 10,056 | 18.4 | 12,506 | 17.3 | 14,853 | 15.9 | +4,797 | 2,450 | 2,347 | 0.0000 | 0.0000 | 47.7028639143766 | 2450 |
One parent family | 8,247 | 15.1 | 10,687 | 14.8 | 13,474 | 14.4 | +5,227 | 2,440 | 2,787 | 0.0000 | 0.0000 | 63.380623180089 | 2440 |
Other families | 2,448 | 4.5 | 3,094 | 4.3 | 3,824 | 4.1 | +1,376 | 646 | 730 | 0.0000 | 0.0000 | 56.2091500971848 | 646 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, November 2017.
Key findings
In 2016, the dominant household type in Campbelltown City was Couple families with dependents, which accounted for 37.2% of all households.
The largest increase between 2016 and 2026 is forecast to be in Couple families with dependents, which will increase by 6,166 households and account for 36.7% of all households.
In contrast Group households is forecast to increase by 457 households, to comprise 2.3% of all households in 2026, compared to 2.2% in 2016.