Bega Valley Shire
Population, households and dwellings
This summary shows the results of the forecasts for population, households and dwellings in Bega Valley Shire. The period 2016 to 2026, as the short to medium term, is likely to be the most accurate and useful forecast information for immediate planning purposes.
It is important to look at the relationship between population and average household size. If the average household size is falling, then there will need to be growth in the number of households (and dwellings for them to live in) to maintain or grow the population.
Forecast population, households and dwellings | |||||||
---|---|---|---|---|---|---|---|
Bega Valley Shire | Forecast year | ||||||
Summary | 2016 | 2021 | 2026 | 2031 | 2036 | ||
Population | 33,944 | 34,951 | 35,919 | 36,948 | 38,138 | ||
Change in population (5yrs) | -- | 1,007 | 967 | 1,029 | 1,190 | ||
Average annual change | -- | 0.59% | 0.55% | 0.57% | 0.64% | ||
Households | 14,873 | 15,593 | 16,302 | 17,030 | 17,756 | ||
Average household size | 2.25 | 2.21 | 2.17 | 2.13 | 2.11 | ||
Population in non private dwellings | 503 | 547 | 587 | 617 | 647 | ||
Dwellings | 17,674 | 18,464 | 19,283 | 20,156 | 21,036 | ||
Dwelling occupancy rate | 84.15 | 84.45 | 84.54 | 84.49 | 84.41 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, December 2017.