Upper Lachlan Shire
Household types
In 2016, the dominant household type in Upper Lachlan Shire was 'Couples without dependents', and by 2026 the largest forecast increase is expected in 'Couples without dependents'.
Analysing the future household structure in Upper Lachlan Shire, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Lachlan Shire | 2016 | 2026 | 2036 | Change between 2016 and 2036 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 807 | 24.1 | 764 | 21.8 | 757 | 21.4 | -50 | -43 | -7 | 0.0000 | 0.0000 | -6.1957867881563 | -43 |
Couples without dependents | 1,083 | 32.4 | 1,175 | 33.6 | 1,148 | 32.5 | +65 | 92 | -27 | 0.0000 | 0.0000 | 6.00184666664962 | 92 |
Group households | 27 | 0.8 | 31 | 0.9 | 30 | 0.8 | +3 | 4 | -1 | 0.0000 | 0.0000 | 11.1111069958863 | 4 |
Lone person households | 1,046 | 31.3 | 1,134 | 32.4 | 1,184 | 33.5 | +138 | 88 | 50 | 0.0000 | 0.0000 | 13.19311650867 | 88 |
One parent family | 321 | 9.6 | 341 | 9.7 | 362 | 10.2 | +41 | 20 | 21 | 0.0000 | 0.0000 | 12.7725852718821 | 20 |
Other families | 58 | 1.7 | 56 | 1.6 | 54 | 1.5 | -4 | -2 | -2 | 0.0000 | 0.0000 | -6.89655053507749 | -2 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, October 2018.
Key findings
In 2016, the dominant household type in Upper Lachlan Shire was Couples without dependents, which accounted for 32.4% of all households.
The largest increase between 2016 and 2026 is forecast to be in Couples without dependents, which will increase by 92 households and account for 33.6% of all households.
In contrast Couple families with dependents is forecast to decrease by 43 households, to comprise 21.8% of all households in 2026, compared to 24.1% in 2016.