City of Greater Shepparton
Population and age structure map
The area with the greatest increase in persons aged 0 to 4 years between 2016 and 2036 in the City of Greater Shepparton is Shepparton Urban Centre.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the City of Greater Shepparton provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 4 years | ||||||||
---|---|---|---|---|---|---|---|---|
City of Greater Shepparton | 2016 | 2036 | Change between 2016 and 2036 | |||||
Area | Number | % | Number | % | Number | % | ||
City of Greater Shepparton | 4,464 | 6.9 | 5,851 | 7.0 | +1,387 | +31.1 | 10 | 0 to 4 |
Kialla Urban | 491 | 8.3 | 759 | 7.6 | +268 | +54.6 | 100 | 0 to 4 |
Mooroopna | 492 | 6.1 | 659 | 6.6 | +167 | +34.0 | 110 | 0 to 4 |
Rural East | 71 | 6.3 | 82 | 6.8 | +11 | +15.6 | 120 | 0 to 4 |
Rural North | 129 | 7.4 | 126 | 6.8 | -3 | -2.5 | 130 | 0 to 4 |
Rural North West | 140 | 4.8 | 204 | 6.7 | +64 | +45.9 | 140 | 0 to 4 |
Rural South | 130 | 4.7 | 187 | 6.1 | +58 | +44.3 | 150 | 0 to 4 |
Shepparton Central | 138 | 5.7 | 159 | 5.5 | +21 | +15.1 | 160 | 0 to 4 |
Shepparton North Central | 394 | 7.1 | 421 | 6.9 | +27 | +6.7 | 170 | 0 to 4 |
Shepparton North East | 287 | 5.8 | 660 | 7.2 | +373 | +130.0 | 180 | 0 to 4 |
Shepparton North West | 580 | 8.9 | 525 | 7.2 | -55 | -9.5 | 190 | 0 to 4 |
Shepparton South | 502 | 7.4 | 523 | 7.4 | +21 | +4.1 | 200 | 0 to 4 |
Shepparton South East | 564 | 8.3 | 801 | 7.9 | +237 | +42.1 | 210 | 0 to 4 |
Shepparton Surrounds East | 113 | 3.6 | 216 | 6.3 | +102 | +90.6 | 220 | 0 to 4 |
Shepparton Surrounds South | 63 | 3.7 | 142 | 7.3 | +78 | +124.1 | 230 | 0 to 4 |
Tatura | 369 | 7.7 | 387 | 6.3 | +18 | +4.9 | 240 | 0 to 4 |
Shepparton Urban Centre | 2,957 | 7.6 | 3,848 | 7.3 | +891 | +30.1 | 300 | 0 to 4 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, October 2017.