Powered by .id (informed decisions) for City of Greater Shepparton
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2036, Shepparton Urban Centre is forecast for the greatest increase in development of new dwellings in the City of Greater Shepparton.
Visualising the geographic pattern of growth in dwelling stock across the City of Greater Shepparton is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | ||||||
---|---|---|---|---|---|---|
City of Greater Shepparton | 2016 | 2036 | Change between 2016 and 2036 | |||
Area | Number | % | Number | % | Number | % |
City of Greater Shepparton | 27,232 | 100.0 | 34,748 | 100.0 | +7,516 | +27.6 |
Kialla Urban | 2,141 | 7.9 | 3,782 | 10.9 | +1,641 | +76.7 |
Mooroopna | 3,776 | 13.9 | 4,640 | 13.4 | +864 | +22.9 |
Rural East | 474 | 1.7 | 514 | 1.5 | +40 | +8.4 |
Rural North | 699 | 2.6 | 759 | 2.2 | +60 | +8.6 |
Rural North West | 1,184 | 4.3 | 1,244 | 3.6 | +60 | +5.1 |
Rural South | 1,080 | 4.0 | 1,190 | 3.4 | +110 | +10.2 |
Shepparton Central | 1,287 | 4.7 | 1,487 | 4.3 | +200 | +15.5 |
Shepparton North Central | 2,759 | 10.1 | 2,999 | 8.6 | +240 | +8.7 |
Shepparton North East | 1,730 | 6.4 | 3,371 | 9.7 | +1,641 | +94.8 |
Shepparton North West | 2,550 | 9.4 | 2,950 | 8.5 | +400 | +15.7 |
Shepparton South | 2,972 | 10.9 | 3,044 | 8.8 | +72 | +2.4 |
Shepparton South East | 2,628 | 9.7 | 4,099 | 11.8 | +1,471 | +56.0 |
Shepparton Surrounds East | 1,248 | 4.6 | 1,328 | 3.8 | +80 | +6.4 |
Shepparton Surrounds South | 642 | 2.4 | 739 | 2.1 | +97 | +15.1 |
Tatura | 2,061 | 7.6 | 2,601 | 7.5 | +540 | +26.2 |
Shepparton Urban Centre | 16,067 | 59.0 | 21,732 | 62.5 | +5,665 | +35.3 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.