Shire of Kalamunda
Dwellings and development map
Between 2016 and 2036, Forrestfield North DSP area is forecast for the greatest increase in development of new dwellings in the Shire of Kalamunda.
Visualising the geographic pattern of growth in dwelling stock across the Shire of Kalamunda is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | |||||||
---|---|---|---|---|---|---|---|
Shire of Kalamunda | 2016 | 2036 | Change between 2016 and 2036 | ||||
Area | Number | % | Number | % | Number | % | |
Shire of Kalamunda | 22,996 | 100.0 | 29,856 | 100.0 | +6,860 | +29.8 | 10 |
Forrestfield | 5,503 | 23.9 | 7,217 | 24.2 | +1,714 | +31.1 | 100 |
Forrestfield North DSP area | 115 | 0.5 | 2,303 | 7.7 | +2,188 | +1,906.1 | 110 |
Gooseberry Hill | 1,389 | 6.0 | 1,445 | 4.8 | +56 | +4.0 | 120 |
High Wycombe | 4,899 | 21.3 | 5,742 | 19.2 | +843 | +17.2 | 130 |
Kalamunda | 3,102 | 13.5 | 3,693 | 12.4 | +591 | +19.1 | 140 |
Lesmurdie | 3,055 | 13.3 | 3,174 | 10.6 | +119 | +3.9 | 150 |
Maida Vale | 1,751 | 7.6 | 2,375 | 8.0 | +624 | +35.6 | 160 |
Rural East - Walliston | 1,217 | 5.3 | 1,399 | 4.7 | +182 | +14.9 | 170 |
Wattle Grove | 1,965 | 8.5 | 2,508 | 8.4 | +543 | +27.6 | 180 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, September 2017.