Joondalup City
Population and age structure map
The area with the greatest increase in persons aged 0 to 4 years between 2016 and 2036 in the Joondalup City is Ocean Reef.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the Joondalup City provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 4 years | ||||||||
---|---|---|---|---|---|---|---|---|
Joondalup City | 2016 | 2036 | Change between 2016 and 2036 | |||||
Area | Number | % | Number | % | Number | % | ||
Joondalup City | 9,445 | 5.9 | 10,360 | 5.8 | +915 | +9.7 | 10 | 0 to 4 |
Beldon | 321 | 7.8 | 374 | 8.0 | +53 | +16.6 | 100 | 0 to 4 |
Burns Beach | 259 | 7.2 | 273 | 5.6 | +14 | +5.5 | 110 | 0 to 4 |
Connolly | 120 | 3.2 | 190 | 5.1 | +70 | +58.0 | 120 | 0 to 4 |
Craigie | 494 | 8.1 | 424 | 6.2 | -70 | -14.2 | 130 | 0 to 4 |
Currambine | 402 | 5.6 | 588 | 7.6 | +186 | +46.3 | 140 | 0 to 4 |
Duncraig | 947 | 5.9 | 1,133 | 6.3 | +186 | +19.6 | 150 | 0 to 4 |
Edgewater | 383 | 8.2 | 253 | 5.4 | -130 | -33.8 | 160 | 0 to 4 |
Greenwood | 706 | 7.1 | 655 | 5.8 | -51 | -7.2 | 170 | 0 to 4 |
Heathridge | 575 | 8.3 | 551 | 7.1 | -24 | -4.2 | 180 | 0 to 4 |
Hillarys | 577 | 5.1 | 652 | 5.5 | +75 | +13.0 | 190 | 0 to 4 |
Iluka | 246 | 4.4 | 256 | 4.4 | +10 | +3.9 | 200 | 0 to 4 |
Joondalup | 417 | 4.4 | 618 | 5.2 | +201 | +48.1 | 210 | 0 to 4 |
Kallaroo | 220 | 4.0 | 315 | 5.5 | +95 | +43.3 | 220 | 0 to 4 |
Kingsley | 783 | 5.8 | 791 | 5.7 | +8 | +1.0 | 230 | 0 to 4 |
Kinross | 465 | 6.5 | 438 | 6.1 | -27 | -5.7 | 240 | 0 to 4 |
Marmion | 154 | 6.5 | 116 | 4.9 | -37 | -24.3 | 250 | 0 to 4 |
Mullaloo | 384 | 6.1 | 316 | 5.2 | -68 | -17.8 | 260 | 0 to 4 |
Ocean Reef | 358 | 4.3 | 588 | 5.6 | +230 | +64.2 | 270 | 0 to 4 |
Padbury | 677 | 8.0 | 604 | 6.4 | -73 | -10.8 | 280 | 0 to 4 |
Sorrento | 326 | 4.2 | 423 | 5.2 | +97 | +29.8 | 290 | 0 to 4 |
Warwick | 206 | 5.3 | 305 | 6.1 | +99 | +48.3 | 300 | 0 to 4 |
Woodvale | 425 | 4.5 | 496 | 5.0 | +71 | +16.7 | 310 | 0 to 4 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, October 2017.