Powered by .id (informed decisions) for City of Whitehorse
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2041, the City of Whitehorse forecasts indicate that Box Hill will have the greatest increase in household type 'Group households'.
Mapping the distribution of different household types across the City of Whitehorse provides insight into the roles that different areas play in the housing market and how these are changing. It also identifies where there are concentrations of households which have specific service requirements. You can learn more about how places move through cycles of change which affect their household structure by visiting household types.
Forecast household types - Group households | ||||||
---|---|---|---|---|---|---|
City of Whitehorse | 2016 | 2041 | Change between 2016 and 2041 | |||
Area | Number | % | Number | % | Number | % |
City of Whitehorse | 3,370 | 5.3 | 5,121 | 5.9 | +1,751 | +52.0 |
Blackburn | 240 | 4.5 | 350 | 4.5 | +110 | +45.8 |
Blackburn North | 94 | 3.3 | 113 | 3.4 | +19 | +20.2 |
Blackburn South | 138 | 3.4 | 148 | 3.4 | +10 | +7.2 |
Box Hill | 581 | 11.9 | 1,523 | 11.8 | +942 | +162.1 |
Box Hill North | 296 | 6.3 | 336 | 5.8 | +40 | +13.5 |
Box Hill South | 207 | 6.3 | 218 | 5.8 | +11 | +5.3 |
Burwood | 631 | 13.4 | 769 | 12.5 | +138 | +21.9 |
Burwood East | 255 | 6.5 | 501 | 7.3 | +246 | +96.5 |
Forest Hill | 147 | 3.5 | 180 | 3.5 | +33 | +22.4 |
Mitcham | 229 | 3.5 | 295 | 3.5 | +66 | +28.8 |
Mont Albert | 66 | 3.5 | 82 | 3.3 | +16 | +24.2 |
Mont Albert North | 64 | 3.0 | 71 | 2.9 | +7 | +10.9 |
Nunawading | 184 | 4.1 | 267 | 4.2 | +83 | +45.1 |
Surrey Hills | 79 | 3.9 | 81 | 3.7 | +2 | +2.5 |
Vermont | 84 | 2.2 | 96 | 2.2 | +12 | +14.3 |
Vermont South | 77 | 1.9 | 91 | 1.8 | +14 | +18.2 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.