Powered by .id (informed decisions) for City of Gosnells
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2016 and 2036 in the City of Gosnells is Southern River (East).
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the City of Gosnells provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
City of Gosnells | 2016 | 2036 | Change between 2016 and 2036 | |||
Area | Number | % | Number | % | Number | % |
City of Gosnells | 28,633 | 23.4 | 39,063 | 23.0 | +10,430 | +36.4 |
Beckenham | 1,624 | 20.9 | 2,732 | 21.8 | +1,108 | +68.2 |
Canning Vale (North) | 2,991 | 27.7 | 2,718 | 24.0 | -273 | -9.1 |
Canning Vale (South) | 2,895 | 21.9 | 2,502 | 20.0 | -393 | -13.6 |
Gosnells (Balance) | 1,984 | 26.6 | 4,107 | 27.8 | +2,123 | +107.0 |
Gosnells (Central) | 2,790 | 20.9 | 3,830 | 21.7 | +1,039 | +37.3 |
Huntingdale | 2,230 | 24.8 | 2,660 | 23.8 | +430 | +19.3 |
Kenwick | 1,276 | 21.7 | 1,715 | 22.7 | +439 | +34.4 |
Langford | 1,366 | 23.2 | 1,326 | 22.0 | -40 | -2.9 |
Maddington | 2,766 | 23.5 | 3,825 | 22.4 | +1,059 | +38.3 |
Martin (East) - Orange Grove | 231 | 13.9 | 813 | 25.5 | +583 | +252.2 |
Martin (West) | 112 | 16.6 | 738 | 28.5 | +626 | +559.3 |
Southern River (East) | 349 | 25.1 | 3,684 | 23.5 | +3,335 | +955.5 |
Southern River (West) | 2,824 | 30.3 | 3,075 | 23.5 | +251 | +8.9 |
Thornlie (Central) | 2,304 | 21.1 | 2,459 | 21.6 | +155 | +6.7 |
Thornlie (East) | 1,081 | 20.7 | 1,184 | 21.0 | +103 | +9.5 |
Thornlie (West) | 1,810 | 23.2 | 1,695 | 21.6 | -115 | -6.4 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.