Yarra Ranges Council area
Residential development
Residential development forecasts assume the number of dwellings in Yarra Ranges Council area will increase by an average of 560 dwellings per annum to 73,246 in 2041.
The addition of dwellings to the housing stock is a major driver of population growth in an area, providing opportunities for households to relocate from other areas or new households to form locally (such as young people leaving the family home or separations/divorces).
Residential development can take various forms depending on the availability of land. These include new housing estates on greenfield sites, subdivision in existing residential neighbourhoods (often called infill development), conversion of industrial lands to residential lands, and densification of housing by building up.
.id's forecasters worked with Council planners to understand the likely development activity in each small area. This forms the development assumptions for the forecasts. This table shows the quantity of new development assumed in each small area in Yarra Ranges Council area. Select each small area to see detailed assumptions.
Forecast residential development, 2016 to 2041 | ||||||
---|---|---|---|---|---|---|
Yarra Ranges Council area | Change in dwellings between 2016 and 2041 | |||||
Area | number | % | ||||
Yarra Ranges Council area | +14,002 | +23.6 | 10 | 59244 | 62168 | 73246 |
Belgrave - Selby | +52 | +2.4 | 100 | 2171 | 2184 | 2223 |
Belgrave Heights & Surrounds | +43 | +3.4 | 110 | 1258 | 1273 | 1301 |
Chirnside Park | +2,249 | +57.6 | 120 | 3903 | 4687 | 6152 |
Gruyere - Coldstream - Yering | +141 | +11.7 | 130 | 1205 | 1233 | 1346 |
Healesville & Surrounds | +482 | +11.1 | 140 | 4359 | 4498 | 4841 |
Hilltop Towns | +64 | +2.8 | 150 | 2306 | 2326 | 2370 |
Kallista & Surrounds | +93 | +4.5 | 160 | 2044 | 2069 | 2137 |
Kilsyth | +1,087 | +27.8 | 170 | 3910 | 4166 | 4997 |
Launching Place - Woori Yallock - Don Valley | +114 | +4.9 | 180 | 2309 | 2324 | 2423 |
Lilydale | +5,393 | +81.0 | 190 | 6661 | 7148 | 12054 |
Monbulk - Silvan | +105 | +5.7 | 200 | 1844 | 1862 | 1949 |
Montrose | +87 | +3.5 | 210 | 2466 | 2512 | 2553 |
Mooroolbark | +2,578 | +31.1 | 220 | 8292 | 8913 | 10870 |
Mount Evelyn | +191 | +5.4 | 230 | 3549 | 3592 | 3740 |
Rural South & East | +93 | +6.4 | 240 | 1451 | 1476 | 1544 |
Seville - Seville East | +128 | +10.9 | 250 | 1170 | 1211 | 1298 |
Upwey & Surrounds | +101 | +2.7 | 260 | 3794 | 3829 | 3895 |
Wandin & Surrounds | +145 | +11.4 | 270 | 1274 | 1329 | 1419 |
Warburton & Surrounds | +113 | +7.0 | 280 | 1612 | 1632 | 1725 |
Yarra Glen & Surrounds | +302 | +21.6 | 290 | 1401 | 1501 | 1703 |
Yarra Junction - Millgrove - Wesburn | +441 | +19.5 | 300 | 2264 | 2402 | 2705 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, June 2018.