Yarra Ranges Council area
Household types
In 2016, the dominant household type in Yarra Ranges Council area was 'Couple families with dependents', and by 2026 the largest forecast increase is expected in 'Couples without dependents'.
Analysing the future household structure in Yarra Ranges Council area, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarra Ranges Council area | 2016 | 2026 | 2041 | Change between 2016 and 2041 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 20,876 | 36.7 | 21,597 | 34.4 | 23,837 | 33.8 | +2,961 | 721 | 2,240 | 0.0000 | 0.0000 | 14.1837516697721 | 721 |
Couples without dependents | 15,554 | 27.3 | 18,550 | 29.5 | 20,755 | 29.4 | +5,201 | 2,996 | 2,205 | 0.0000 | 0.0000 | 33.4383438128852 | 2996 |
Group households | 1,204 | 2.1 | 1,201 | 1.9 | 1,319 | 1.9 | +115 | -3 | 118 | 0.0000 | 0.0000 | 9.55149493727994 | -3 |
Lone person households | 11,654 | 20.5 | 13,411 | 21.3 | 15,647 | 22.2 | +3,993 | 1,757 | 2,236 | 0.0000 | 0.0000 | 34.2629139915369 | 1757 |
One parent family | 5,997 | 10.5 | 6,280 | 10.0 | 7,097 | 10.1 | +1,100 | 283 | 817 | 0.0000 | 0.0000 | 18.34250455504 | 283 |
Other families | 1,607 | 2.8 | 1,786 | 2.8 | 1,960 | 2.8 | +353 | 179 | 174 | 0.0000 | 0.0000 | 21.9663968763759 | 179 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, June 2018.
Key findings
In 2016, the dominant household type in Yarra Ranges Council area was Couple families with dependents, which accounted for 36.7% of all households.
The largest increase between 2016 and 2026 is forecast to be in Couples without dependents, which will increase by 2,996 households and account for 29.5% of all households.
In contrast Group households is forecast to decrease by 3 households, to comprise 1.9% of all households in 2026, compared to 2.1% in 2016.