Powered by .id (informed decisions) for Wollongong City Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2016, Wollongong City Council forecasts indicate that Austinmer will have the greatest increase in household type 'Group households'.
Mapping the distribution of different household types across the Wollongong City Council provides insight into the roles that different areas play in the housing market and how these are changing. It also identifies where there are concentrations of households which have specific service requirements. You can learn more about how places move through cycles of change which affect their household structure by visiting household types.
Forecast household types - Group households | ||||||
---|---|---|---|---|---|---|
Wollongong City Council | 2016 | [Parameter].[mYear3] | Change between 2016 and [Parameter].[mYear3] | |||
Area | Number | % | Number | % | Number | % |
Wollongong City Council | 3,763 | 4.7 | -- | -- | -- | -- |
Wollongong City Council | 20,501 | 25.5 | -- | -- | -- | -- |
Wollongong City Council | 8,927 | 11.1 | -- | -- | -- | -- |
Wollongong City Council | 24,811 | 30.9 | -- | -- | -- | -- |
Wollongong City Council | 19,854 | 24.7 | -- | -- | -- | -- |
Wollongong City Council | 2,396 | 3.0 | -- | -- | -- | -- |
Austinmer | 34 | 3.4 | -- | -- | -- | -- |
Austinmer | 198 | 20.0 | -- | -- | -- | -- |
Austinmer | 78 | 7.9 | -- | -- | -- | -- |
Austinmer | 389 | 39.4 | -- | -- | -- | -- |
Austinmer | 267 | 27.0 | -- | -- | -- | -- |
Austinmer | 22 | 2.2 | -- | -- | -- | -- |
Avondale - Cleveland | 8 | 1.2 | -- | -- | -- | -- |
Avondale - Cleveland | 197 | 28.6 | -- | -- | -- | -- |
Avondale - Cleveland | 88 | 12.8 | -- | -- | -- | -- |
Avondale - Cleveland | 202 | 29.4 | -- | -- | -- | -- |
Avondale - Cleveland | 175 | 25.4 | -- | -- | -- | -- |
Avondale - Cleveland | 18 | 2.6 | -- | -- | -- | -- |
Balgownie - Tarrawanna - Fernhill | 81 | 2.4 | -- | -- | -- | -- |
Balgownie - Tarrawanna - Fernhill | 863 | 25.4 | -- | -- | -- | -- |
Balgownie - Tarrawanna - Fernhill | 348 | 10.2 | -- | -- | -- | -- |
Balgownie - Tarrawanna - Fernhill | 1,106 | 32.5 | -- | -- | -- | -- |
Balgownie - Tarrawanna - Fernhill | 900 | 26.5 | -- | -- | -- | -- |
Balgownie - Tarrawanna - Fernhill | 100 | 2.9 | -- | -- | -- | -- |
Bellambi | 62 | 3.5 | -- | -- | -- | -- |
Bellambi | 572 | 32.5 | -- | -- | -- | -- |
Bellambi | 358 | 20.3 | -- | -- | -- | -- |
Bellambi | 382 | 21.7 | -- | -- | -- | -- |
Bellambi | 328 | 18.6 | -- | -- | -- | -- |
Bellambi | 58 | 3.3 | -- | -- | -- | -- |
Berkeley | 80 | 2.7 | -- | -- | -- | -- |
Berkeley | 759 | 25.7 | -- | -- | -- | -- |
Berkeley | 517 | 17.5 | -- | -- | -- | -- |
Berkeley | 854 | 28.9 | -- | -- | -- | -- |
Berkeley | 633 | 21.4 | -- | -- | -- | -- |
Berkeley | 112 | 3.8 | -- | -- | -- | -- |
Bulli | 42 | 1.9 | -- | -- | -- | -- |
Bulli | 481 | 21.4 | -- | -- | -- | -- |
Bulli | 228 | 10.1 | -- | -- | -- | -- |
Bulli | 915 | 40.6 | -- | -- | -- | -- |
Bulli | 544 | 24.2 | -- | -- | -- | -- |
Bulli | 42 | 1.9 | -- | -- | -- | -- |
Coniston - Mount Saint Thomas | 84 | 5.4 | -- | -- | -- | -- |
Coniston - Mount Saint Thomas | 468 | 29.9 | -- | -- | -- | -- |
Coniston - Mount Saint Thomas | 187 | 11.9 | -- | -- | -- | -- |
Coniston - Mount Saint Thomas | 439 | 28.1 | -- | -- | -- | -- |
Coniston - Mount Saint Thomas | 335 | 21.4 | -- | -- | -- | -- |
Coniston - Mount Saint Thomas | 52 | 3.3 | -- | -- | -- | -- |
Cordeaux Heights - Mount Kembla - Kembla Heights | 18 | 1.0 | -- | -- | -- | -- |
Cordeaux Heights - Mount Kembla - Kembla Heights | 161 | 8.7 | -- | -- | -- | -- |
Cordeaux Heights - Mount Kembla - Kembla Heights | 124 | 6.7 | -- | -- | -- | -- |
Cordeaux Heights - Mount Kembla - Kembla Heights | 977 | 52.8 | -- | -- | -- | -- |
Cordeaux Heights - Mount Kembla - Kembla Heights | 502 | 27.1 | -- | -- | -- | -- |
Cordeaux Heights - Mount Kembla - Kembla Heights | 70 | 3.8 | -- | -- | -- | -- |
Corrimal | 75 | 2.7 | -- | -- | -- | -- |
Corrimal | 848 | 30.8 | -- | -- | -- | -- |
Corrimal | 318 | 11.5 | -- | -- | -- | -- |
Corrimal | 776 | 28.2 | -- | -- | -- | -- |
Corrimal | 672 | 24.4 | -- | -- | -- | -- |
Corrimal | 66 | 2.4 | -- | -- | -- | -- |
Cringila | 29 | 3.9 | -- | -- | -- | -- |
Cringila | 158 | 21.3 | -- | -- | -- | -- |
Cringila | 148 | 19.9 | -- | -- | -- | -- |
Cringila | 253 | 34.1 | -- | -- | -- | -- |
Cringila | 107 | 14.4 | -- | -- | -- | -- |
Cringila | 48 | 6.5 | -- | -- | -- | -- |
Dapto - Brownsville | 103 | 2.3 | -- | -- | -- | -- |
Dapto - Brownsville | 1,109 | 24.7 | -- | -- | -- | -- |
Dapto - Brownsville | 602 | 13.4 | -- | -- | -- | -- |
Dapto - Brownsville | 1,393 | 31.0 | -- | -- | -- | -- |
Dapto - Brownsville | 1,147 | 25.5 | -- | -- | -- | -- |
Dapto - Brownsville | 141 | 3.1 | -- | -- | -- | -- |
Dombarton - Wongawilli - Huntley | 1 | 0.9 | -- | -- | -- | -- |
Dombarton - Wongawilli - Huntley | 10 | 9.2 | -- | -- | -- | -- |
Dombarton - Wongawilli - Huntley | 4 | 3.7 | -- | -- | -- | -- |
Dombarton - Wongawilli - Huntley | 58 | 53.2 | -- | -- | -- | -- |
Dombarton - Wongawilli - Huntley | 30 | 27.5 | -- | -- | -- | -- |
Dombarton - Wongawilli - Huntley | 6 | 5.5 | -- | -- | -- | -- |
East Corrimal | 53 | 3.5 | -- | -- | -- | -- |
East Corrimal | 514 | 33.9 | -- | -- | -- | -- |
East Corrimal | 180 | 11.9 | -- | -- | -- | -- |
East Corrimal | 390 | 25.7 | -- | -- | -- | -- |
East Corrimal | 340 | 22.4 | -- | -- | -- | -- |
East Corrimal | 40 | 2.6 | -- | -- | -- | -- |
Fairy Meadow | 229 | 7.2 | -- | -- | -- | -- |
Fairy Meadow | 939 | 29.7 | -- | -- | -- | -- |
Fairy Meadow | 384 | 12.1 | -- | -- | -- | -- |
Fairy Meadow | 771 | 24.4 | -- | -- | -- | -- |
Fairy Meadow | 733 | 23.2 | -- | -- | -- | -- |
Fairy Meadow | 107 | 3.4 | -- | -- | -- | -- |
Farmborough Heights | 21 | 1.5 | -- | -- | -- | -- |
Farmborough Heights | 179 | 12.6 | -- | -- | -- | -- |
Farmborough Heights | 122 | 8.6 | -- | -- | -- | -- |
Farmborough Heights | 663 | 46.5 | -- | -- | -- | -- |
Farmborough Heights | 392 | 27.5 | -- | -- | -- | -- |
Farmborough Heights | 48 | 3.4 | -- | -- | -- | -- |
Figtree | 79 | 1.9 | -- | -- | -- | -- |
Figtree | 853 | 20.2 | -- | -- | -- | -- |
Figtree | 401 | 9.5 | -- | -- | -- | -- |
Figtree | 1,635 | 38.7 | -- | -- | -- | -- |
Figtree | 1,128 | 26.7 | -- | -- | -- | -- |
Figtree | 132 | 3.1 | -- | -- | -- | -- |
Gwynneville | 173 | 16.4 | -- | -- | -- | -- |
Gwynneville | 277 | 26.3 | -- | -- | -- | -- |
Gwynneville | 117 | 11.1 | -- | -- | -- | -- |
Gwynneville | 289 | 27.5 | -- | -- | -- | -- |
Gwynneville | 172 | 16.3 | -- | -- | -- | -- |
Gwynneville | 24 | 2.3 | -- | -- | -- | -- |
Helensburgh - Lilyvale - Otford | 35 | 1.5 | -- | -- | -- | -- |
Helensburgh - Lilyvale - Otford | 315 | 13.7 | -- | -- | -- | -- |
Helensburgh - Lilyvale - Otford | 218 | 9.5 | -- | -- | -- | -- |
Helensburgh - Lilyvale - Otford | 1,115 | 48.6 | -- | -- | -- | -- |
Helensburgh - Lilyvale - Otford | 548 | 23.9 | -- | -- | -- | -- |
Helensburgh - Lilyvale - Otford | 61 | 2.7 | -- | -- | -- | -- |
Horsley | 33 | 1.3 | -- | -- | -- | -- |
Horsley | 288 | 11.0 | -- | -- | -- | -- |
Horsley | 272 | 10.4 | -- | -- | -- | -- |
Horsley | 1,266 | 48.3 | -- | -- | -- | -- |
Horsley | 656 | 25.0 | -- | -- | -- | -- |
Horsley | 105 | 4.0 | -- | -- | -- | -- |
Kanahooka | 30 | 1.4 | -- | -- | -- | -- |
Kanahooka | 475 | 22.2 | -- | -- | -- | -- |
Kanahooka | 185 | 8.7 | -- | -- | -- | -- |
Kanahooka | 684 | 32.0 | -- | -- | -- | -- |
Kanahooka | 717 | 33.5 | -- | -- | -- | -- |
Kanahooka | 47 | 2.2 | -- | -- | -- | -- |
Keiraville - Mount Keira | 220 | 11.5 | -- | -- | -- | -- |
Keiraville - Mount Keira | 419 | 21.9 | -- | -- | -- | -- |
Keiraville - Mount Keira | 177 | 9.3 | -- | -- | -- | -- |
Keiraville - Mount Keira | 592 | 31.0 | -- | -- | -- | -- |
Keiraville - Mount Keira | 457 | 23.9 | -- | -- | -- | -- |
Keiraville - Mount Keira | 46 | 2.4 | -- | -- | -- | -- |
Kembla Grange | 1 | 1.1 | -- | -- | -- | -- |
Kembla Grange | 15 | 17.2 | -- | -- | -- | -- |
Kembla Grange | 14 | 16.1 | -- | -- | -- | -- |
Kembla Grange | 30 | 34.5 | -- | -- | -- | -- |
Kembla Grange | 23 | 26.4 | -- | -- | -- | -- |
Kembla Grange | 4 | 4.6 | -- | -- | -- | -- |
Koonawarra | 22 | 1.7 | -- | -- | -- | -- |
Koonawarra | 272 | 20.6 | -- | -- | -- | -- |
Koonawarra | 291 | 22.0 | -- | -- | -- | -- |
Koonawarra | 375 | 28.3 | -- | -- | -- | -- |
Koonawarra | 312 | 23.6 | -- | -- | -- | -- |
Koonawarra | 51 | 3.9 | -- | -- | -- | -- |
Lake Heights | 56 | 3.6 | -- | -- | -- | -- |
Lake Heights | 367 | 23.9 | -- | -- | -- | -- |
Lake Heights | 216 | 14.1 | -- | -- | -- | -- |
Lake Heights | 455 | 29.6 | -- | -- | -- | -- |
Lake Heights | 372 | 24.2 | -- | -- | -- | -- |
Lake Heights | 70 | 4.6 | -- | -- | -- | -- |
Mangerton | 38 | 3.5 | -- | -- | -- | -- |
Mangerton | 272 | 25.3 | -- | -- | -- | -- |
Mangerton | 76 | 7.1 | -- | -- | -- | -- |
Mangerton | 385 | 35.8 | -- | -- | -- | -- |
Mangerton | 267 | 24.9 | -- | -- | -- | -- |
Mangerton | 36 | 3.4 | -- | -- | -- | -- |
Marshall Mount - Haywards Bay - Yallah | 9 | 2.1 | -- | -- | -- | -- |
Marshall Mount - Haywards Bay - Yallah | 42 | 9.9 | -- | -- | -- | -- |
Marshall Mount - Haywards Bay - Yallah | 16 | 3.8 | -- | -- | -- | -- |
Marshall Mount - Haywards Bay - Yallah | 215 | 50.8 | -- | -- | -- | -- |
Marshall Mount - Haywards Bay - Yallah | 124 | 29.3 | -- | -- | -- | -- |
Marshall Mount - Haywards Bay - Yallah | 17 | 4.0 | -- | -- | -- | -- |
Mount Ousley - Mount Pleasant | 40 | 3.8 | -- | -- | -- | -- |
Mount Ousley - Mount Pleasant | 179 | 16.8 | -- | -- | -- | -- |
Mount Ousley - Mount Pleasant | 73 | 6.8 | -- | -- | -- | -- |
Mount Ousley - Mount Pleasant | 433 | 40.6 | -- | -- | -- | -- |
Mount Ousley - Mount Pleasant | 319 | 29.9 | -- | -- | -- | -- |
Mount Ousley - Mount Pleasant | 22 | 2.1 | -- | -- | -- | -- |
North Wollongong | 169 | 15.9 | -- | -- | -- | -- |
North Wollongong | 359 | 33.7 | -- | -- | -- | -- |
North Wollongong | 74 | 7.0 | -- | -- | -- | -- |
North Wollongong | 141 | 13.3 | -- | -- | -- | -- |
North Wollongong | 288 | 27.1 | -- | -- | -- | -- |
North Wollongong | 33 | 3.1 | -- | -- | -- | -- |
Port Kembla - Spring Hill | 58 | 2.8 | -- | -- | -- | -- |
Port Kembla - Spring Hill | 662 | 31.4 | -- | -- | -- | -- |
Port Kembla - Spring Hill | 319 | 15.1 | -- | -- | -- | -- |
Port Kembla - Spring Hill | 524 | 24.9 | -- | -- | -- | -- |
Port Kembla - Spring Hill | 461 | 21.9 | -- | -- | -- | -- |
Port Kembla - Spring Hill | 83 | 3.9 | -- | -- | -- | -- |
Stanwell Park - Stanwell Tops - Coalcliff and surrounds | 17 | 2.3 | -- | -- | -- | -- |
Stanwell Park - Stanwell Tops - Coalcliff and surrounds | 107 | 14.4 | -- | -- | -- | -- |
Stanwell Park - Stanwell Tops - Coalcliff and surrounds | 41 | 5.5 | -- | -- | -- | -- |
Stanwell Park - Stanwell Tops - Coalcliff and surrounds | 362 | 48.7 | -- | -- | -- | -- |
Stanwell Park - Stanwell Tops - Coalcliff and surrounds | 195 | 26.2 | -- | -- | -- | -- |
Stanwell Park - Stanwell Tops - Coalcliff and surrounds | 22 | 3.0 | -- | -- | -- | -- |
Thirroul | 61 | 2.6 | -- | -- | -- | -- |
Thirroul | 462 | 19.9 | -- | -- | -- | -- |
Thirroul | 190 | 8.2 | -- | -- | -- | -- |
Thirroul | 869 | 37.4 | -- | -- | -- | -- |
Thirroul | 674 | 29.0 | -- | -- | -- | -- |
Thirroul | 65 | 2.8 | -- | -- | -- | -- |
Towradgi | 40 | 3.1 | -- | -- | -- | -- |
Towradgi | 403 | 31.0 | -- | -- | -- | -- |
Towradgi | 125 | 9.6 | -- | -- | -- | -- |
Towradgi | 405 | 31.2 | -- | -- | -- | -- |
Towradgi | 295 | 22.7 | -- | -- | -- | -- |
Towradgi | 31 | 2.4 | -- | -- | -- | -- |
Unanderra | 47 | 2.1 | -- | -- | -- | -- |
Unanderra | 678 | 31.0 | -- | -- | -- | -- |
Unanderra | 300 | 13.7 | -- | -- | -- | -- |
Unanderra | 588 | 26.9 | -- | -- | -- | -- |
Unanderra | 502 | 22.9 | -- | -- | -- | -- |
Unanderra | 73 | 3.3 | -- | -- | -- | -- |
Warrawong | 61 | 3.2 | -- | -- | -- | -- |
Warrawong | 639 | 33.2 | -- | -- | -- | -- |
Warrawong | 383 | 19.9 | -- | -- | -- | -- |
Warrawong | 436 | 22.6 | -- | -- | -- | -- |
Warrawong | 334 | 17.3 | -- | -- | -- | -- |
Warrawong | 74 | 3.8 | -- | -- | -- | -- |
West Wollongong | 152 | 7.5 | -- | -- | -- | -- |
West Wollongong | 545 | 27.0 | -- | -- | -- | -- |
West Wollongong | 212 | 10.5 | -- | -- | -- | -- |
West Wollongong | 600 | 29.7 | -- | -- | -- | -- |
West Wollongong | 446 | 22.1 | -- | -- | -- | -- |
West Wollongong | 62 | 3.1 | -- | -- | -- | -- |
Windang - Primbee | 49 | 2.5 | -- | -- | -- | -- |
Windang - Primbee | 726 | 37.2 | -- | -- | -- | -- |
Windang - Primbee | 180 | 9.2 | -- | -- | -- | -- |
Windang - Primbee | 433 | 22.2 | -- | -- | -- | -- |
Windang - Primbee | 485 | 24.9 | -- | -- | -- | -- |
Windang - Primbee | 76 | 3.9 | -- | -- | -- | -- |
Wollongong | 1,280 | 14.2 | -- | -- | -- | -- |
Wollongong | 3,222 | 35.8 | -- | -- | -- | -- |
Wollongong | 695 | 7.7 | -- | -- | -- | -- |
Wollongong | 1,192 | 13.3 | -- | -- | -- | -- |
Wollongong | 2,401 | 26.7 | -- | -- | -- | -- |
Wollongong | 199 | 2.2 | -- | -- | -- | -- |
Wombarra - Coledale - Scarborough - Clifton | 38 | 4.1 | -- | -- | -- | -- |
Wombarra - Coledale - Scarborough - Clifton | 134 | 14.6 | -- | -- | -- | -- |
Wombarra - Coledale - Scarborough - Clifton | 73 | 7.9 | -- | -- | -- | -- |
Wombarra - Coledale - Scarborough - Clifton | 379 | 41.2 | -- | -- | -- | -- |
Wombarra - Coledale - Scarborough - Clifton | 272 | 29.6 | -- | -- | -- | -- |
Wombarra - Coledale - Scarborough - Clifton | 23 | 2.5 | -- | -- | -- | -- |
Woonona - Russell Vale | 136 | 2.6 | -- | -- | -- | -- |
Woonona - Russell Vale | 1,335 | 25.1 | -- | -- | -- | -- |
Woonona - Russell Vale | 592 | 11.1 | -- | -- | -- | -- |
Woonona - Russell Vale | 1,838 | 34.6 | -- | -- | -- | -- |
Woonona - Russell Vale | 1,299 | 24.5 | -- | -- | -- | -- |
Woonona - Russell Vale | 111 | 2.1 | -- | -- | -- | -- |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices.
ABS Data and the copyright in the ABS Data remains the property of the Australian Bureau of Statistics. The copyright in the way .id has modified, transformed or reconfigured the ABS Data as published on this website remains the property of .id. ABS Data can be accessed from the Australian Bureau of Statistics at www.abs.gov.au. ABS data can be used under license - terms published on ABS website. intermediary.management@abs.gov.au if you have any queries or wish to distribute any ABS data.