Powered by .id (informed decisions) for Warrnambool City
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2036, the population for Warrnambool City is forecast to increase by 11,966 persons (34.94% growth), at an average annual change of 1.51%.
This table summarises the population for Warrnambool City and each of its small areas. This enables you to see how population change is affecting different parts of the LGA in different ways. Some small areas may be rapidly growing whilst others are stable or even declining in population.
Continue to the forecast results section to see detailed forecasts of population, households, and dwellings for each of the small areas.
Please note that population numbers in forecast.id for the 2016 base year are derived from Estimated Resident Population from the Australian Bureau of Statistics. These differ from (and are usually higher than) Census counts as they factor in population missed by the Census and population overseas on Census night. They are generally considered a more accurate measure of population size than Census counts.
Population summary | |||||||
---|---|---|---|---|---|---|---|
Warrnambool City | Forecast year | Change between 2016 and 2036 | |||||
Area | 2016 | 2021 | 2026 | 2031 | 2036 | Total change | Avg. annual % change |
Warrnambool City | 34,243 | 37,225 | 40,323 | 43,304 | 46,209 | +11,966 | +1.51 |
Allansford - Rural East | 1,264 | 1,310 | 1,363 | 1,409 | 1,475 | +211 | +0.77 |
Bushfield - Woodford | 937 | 1,000 | 1,058 | 1,116 | 1,193 | +256 | +1.22 |
Dennington area | 2,028 | 2,324 | 2,676 | 3,065 | 3,402 | +1,374 | +2.62 |
Warrnambool (Botanic) | 2,795 | 2,877 | 2,943 | 3,024 | 3,098 | +303 | +0.52 |
Warrnambool (Central) | 3,828 | 4,019 | 4,107 | 4,163 | 4,219 | +391 | +0.49 |
Warrnambool (East - Racecourse) | 3,694 | 3,696 | 3,763 | 3,867 | 3,981 | +287 | +0.37 |
Warrnambool (North East) | 4,013 | 5,094 | 5,986 | 6,523 | 7,027 | +3,014 | +2.84 |
Warrnambool (North of Merri) | 917 | 1,311 | 1,908 | 2,880 | 3,867 | +2,950 | +7.46 |
Warrnambool (North) | 2,585 | 2,594 | 2,703 | 2,770 | 2,823 | +238 | +0.44 |
Warrnambool (South - Merrivale) | 3,499 | 3,697 | 3,862 | 4,005 | 4,192 | +693 | +0.91 |
Warrnambool (South East - Hopkins) | 3,938 | 4,405 | 4,852 | 5,252 | 5,636 | +1,698 | +1.81 |
Warrnambool (West) | 4,744 | 4,899 | 5,102 | 5,231 | 5,297 | +553 | +0.55 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.