Warrnambool (North East)
Household types
In 2016, the dominant household type in Warrnambool (North East) was 'Couple families with dependents', and by 2026 the largest forecast increase is expected in 'Couple families with dependents'.
Analysing the future household structure in Warrnambool City, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrnambool (North East) | 2016 | 2026 | 2036 | Change between 2016 and 2036 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 569 | 39.8 | 826 | 38.2 | 933 | 36.3 | +364 | 257 | 107 | 0.0000 | 0.0000 | 63.9718793678053 | 257 |
Couples without dependents | 417 | 29.2 | 651 | 30.1 | 815 | 31.7 | +398 | 234 | 164 | 0.0000 | 0.0000 | 95.4436427951165 | 234 |
Group households | 54 | 3.8 | 74 | 3.4 | 87 | 3.4 | +33 | 20 | 13 | 0.0000 | 0.0000 | 61.1110997942408 | 20 |
Lone person households | 260 | 18.2 | 425 | 19.7 | 522 | 20.3 | +262 | 165 | 97 | 0.0000 | 0.0000 | 100.769226893491 | 165 |
One parent family | 122 | 8.5 | 174 | 8.1 | 201 | 7.8 | +79 | 52 | 27 | 0.0000 | 0.0000 | 64.7540930529432 | 52 |
Other families | 8 | 0.6 | 11 | 0.5 | 13 | 0.5 | +5 | 3 | 2 | 0.0000 | 0.0000 | 62.4999218750977 | 3 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, December 2017.
Key findings
In 2016, the dominant household type in Warrnambool (North East) was Couple families with dependents, which accounted for 39.8% of all households.
The largest increase between 2016 and 2026 is forecast to be in Couple families with dependents, which will increase by 257 households and account for 38.2% of all households.
In contrast Other families is forecast to increase by 3 households, to comprise 0.5% of all households in 2026, compared to 0.6% in 2016.