Tamworth Region
Births and deaths
In 2017, West Tamworth (Coledale) is estimated to have the highest fertility rate of 3.32 (births per woman), this is expected to remain stable with a rate of 3.32 in 2041.
The number of births in Tamworth Region are derived by multiplying age specific fertility rates of women aged 15-49 by the female population in these age groups for all years during the forecast period.
Birth rates are especially influential in determining the number of children in an area, with most inner urban areas having relatively low birth rates, compared to outer suburban or rural and regional areas. Birth rates have been changing, with a greater share of women bearing children at older ages or not at all, with overall increases in fertility rates. This can have a large impact on the future population profile.
Forecast fertility rates (births per woman) | |||||||
---|---|---|---|---|---|---|---|
Tamworth Region | Year | Change between 2017 and 2041 | |||||
Area | 2017 | 2041 | Number | ||||
Tamworth Region | 2.28 | 2.27 | -0.01 | 2.2800 | 2016 | 275 | 10 |
Barraba - Rural North | 2.63 | 2.79 | +0.16 | 2.7900 | 2016 | 275 | 100 |
Calala (Residential) | 2.14 | 2.12 | -0.02 | 2.1400 | 2016 | 275 | 110 |
Eastern Highlands | 2.34 | 2.36 | +0.01 | 2.3500 | 2016 | 275 | 120 |
Hillvue | 2.29 | 2.29 | +0.01 | 2.2900 | 2016 | 275 | 130 |
Manilla and District | 2.74 | 2.72 | -0.02 | 2.7400 | 2016 | 275 | 140 |
Moore Creek - Daruka - Tintinhull - Hallsville | 2.03 | 2.04 | 0 | 2.0400 | 2016 | 275 | 150 |
North Tamworth | 1.89 | 1.92 | +0.02 | 1.7800 | 2016 | 275 | 160 |
Nundle - Rural South | 2.68 | 3.28 | +0.60 | 3.3100 | 2016 | 275 | 170 |
Oxley Vale | 2.26 | 2.24 | -0.02 | 2.2700 | 2016 | 275 | 180 |
South Tamworth | 2.30 | 2.29 | -0.02 | 2.3100 | 2016 | 275 | 190 |
Tamworth CBD - East Tamworth | 2.18 | 2.17 | -0.01 | 2.1800 | 2016 | 275 | 200 |
Warral - Kingswood - Nemingha - Calala (Rural) | 2.47 | 2.46 | -0.01 | 2.4400 | 2016 | 275 | 210 |
West Tamworth (Central) | 2.12 | 2.10 | -0.02 | 2.1300 | 2016 | 275 | 220 |
West Tamworth (Coledale) | 3.32 | 3.32 | 0 | 3.3300 | 2016 | 275 | 230 |
Westdale - Taminda | 2.01 | 2.07 | +0.06 | 2.0300 | 2016 | 275 | 240 |
Western Rural | 2.60 | 2.60 | 0 | 2.6000 | 2016 | 275 | 250 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, December 2017.
Death rates
The forecast number of deaths in Tamworth Region is a reflection of death rates assumed for small areas. For historical years, this will equal the number of deaths published by the ABS, where this information was available at the time of forecasting. These rates are based on historical estimates for Tamworth Region, which have been extrapolated into the future, assuming an increase in expectation of life in all age groups (except 85 years and over).
Death rates are influential in shaping the numbers of older people in an area's population. Death rates too have been changing, with higher life expectancy at most ages, with men's life expectancy increasing more than that of women.