Shoalhaven City
Dwellings and development map
Between 2016 and 2036, West Nowra - South Nowra - Nowra Hill & Surrounds is forecast for the greatest increase in development of new dwellings in Shoalhaven City.
Visualising the geographic pattern of growth in dwelling stock across Shoalhaven City is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | |||||||
---|---|---|---|---|---|---|---|
Shoalhaven City | 2016 | 2036 | Change between 2016 and 2036 | ||||
Area | Number | % | Number | % | Number | % | |
Shoalhaven City | 55,045 | 100.0 | 66,555 | 100.0 | +11,510 | +20.9 | 10 |
Bangalee - Cambewarra Village - Tapitallee & Surrounds | 1,130 | 2.1 | 2,615 | 3.9 | +1,485 | +131.4 | 100 |
Berry & Surrounds | 2,181 | 4.0 | 2,417 | 3.6 | +236 | +10.8 | 110 |
Bomaderry | 3,151 | 5.7 | 3,408 | 5.1 | +257 | +8.2 | 120 |
Burrill Lake - Kings Point - Dolphin Point - Lake Tabourie | 1,744 | 3.2 | 2,143 | 3.2 | +399 | +22.9 | 130 |
Callala Bay - Callala Beach - Currarong - Myola & Surrounds | 2,964 | 5.4 | 3,303 | 5.0 | +339 | +11.4 | 140 |
Coastal Mid | 2,137 | 3.9 | 2,411 | 3.6 | +274 | +12.8 | 150 |
Coastal South | 1,469 | 2.7 | 1,609 | 2.4 | +140 | +9.5 | 160 |
Culburra Beach - Orient Point | 2,523 | 4.6 | 2,924 | 4.4 | +401 | +15.9 | 170 |
Greenwell Point - Terara & Surrounds | 1,037 | 1.9 | 1,085 | 1.6 | +48 | +4.6 | 180 |
Huskisson - Falls Creek - Tomerong - Woollamia | 1,824 | 3.3 | 2,115 | 3.2 | +291 | +16.0 | 190 |
Milton - Mollymook - Mollymook Beach - Narrawallee & Surrounds | 4,142 | 7.5 | 5,473 | 8.2 | +1,331 | +32.1 | 200 |
North Nowra | 2,443 | 4.4 | 3,143 | 4.7 | +700 | +28.6 | 210 |
Nowra | 4,379 | 8.0 | 4,831 | 7.3 | +452 | +10.3 | 220 |
Rural Balance | 1,461 | 2.7 | 1,621 | 2.4 | +160 | +11.0 | 230 |
Sanctuary Point | 4,219 | 7.7 | 4,536 | 6.8 | +317 | +7.5 | 240 |
Shoalhaven Heads | 1,725 | 3.1 | 1,833 | 2.8 | +108 | +6.3 | 250 |
St Georges Basin - Basin View | 2,241 | 4.1 | 2,880 | 4.3 | +639 | +28.5 | 260 |
Sussex Inlet - Swanhaven - Berrara - Cudmirrah & Surrounds | 3,180 | 5.8 | 3,683 | 5.5 | +503 | +15.8 | 270 |
Ulladulla | 3,427 | 6.2 | 4,043 | 6.1 | +616 | +18.0 | 280 |
Vincentia - Erowal Bay & Surrounds | 3,949 | 7.2 | 4,710 | 7.1 | +761 | +19.3 | 290 |
West Nowra - South Nowra - Nowra Hill & Surrounds | 1,792 | 3.3 | 3,566 | 5.4 | +1,774 | +99.0 | 300 |
Worrigee | 1,927 | 3.5 | 2,206 | 3.3 | +279 | +14.5 | 310 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, October 2017.