Powered by .id (informed decisions) for City of Greater Shepparton
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2016 and 2036, the City of Greater Shepparton forecasts indicate that Shepparton Urban Centre will have the greatest increase in household type 'Group households'.
Mapping the distribution of different household types across the City of Greater Shepparton provides insight into the roles that different areas play in the housing market and how these are changing. It also identifies where there are concentrations of households which have specific service requirements. You can learn more about how places move through cycles of change which affect their household structure by visiting household types.
Forecast household types - Group households | ||||||
---|---|---|---|---|---|---|
City of Greater Shepparton | 2016 | 2036 | Change between 2016 and 2036 | |||
Area | Number | % | Number | % | Number | % |
City of Greater Shepparton | 761 | 3.0 | 961 | 2.9 | +761 | +3.0 |
Kialla Urban | 57 | 2.7 | 111 | 3.0 | +57 | +2.7 |
Mooroopna | 100 | 2.8 | 115 | 2.6 | +100 | +2.8 |
Rural East | 3 | 0.7 | 2 | 0.4 | +3 | +0.7 |
Rural North | 8 | 1.2 | 10 | 1.4 | +8 | +1.2 |
Rural North West | 31 | 2.9 | 28 | 2.5 | +31 | +2.9 |
Rural South | 15 | 1.5 | 18 | 1.7 | +15 | +1.5 |
Shepparton Central | 71 | 6.0 | 89 | 6.5 | +71 | +6.0 |
Shepparton North Central | 98 | 3.9 | 120 | 4.4 | +98 | +3.9 |
Shepparton North East | 34 | 2.0 | 58 | 1.8 | +34 | +2.0 |
Shepparton North West | 82 | 3.3 | 90 | 3.2 | +82 | +3.3 |
Shepparton South | 119 | 4.3 | 121 | 4.2 | +119 | +4.3 |
Shepparton South East | 70 | 2.8 | 110 | 2.8 | +70 | +2.8 |
Shepparton Surrounds East | 21 | 1.8 | 24 | 2.0 | +21 | +1.8 |
Shepparton Surrounds South | 12 | 1.9 | 15 | 2.1 | +12 | +1.9 |
Tatura | 40 | 2.0 | 50 | 2.0 | +40 | +2.0 |
Shepparton Urban Centre | 532 | 3.5 | 698 | 3.4 | +532 | +3.5 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.