Powered by .id (informed decisions) for City of Salisbury
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in males aged 0 to 16 years between 2016 and 2036 in the City of Salisbury is Burton - Non Urban West.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the City of Salisbury provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - males aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
City of Salisbury | 2016 | 2036 | Change between 2016 and 2036 | |||
Area | Number | % | Number | % | Number | % |
City of Salisbury | 16,201 | 23.0 | 16,932 | 22.0 | +731 | +4.5 |
Brahma Lodge - Salisbury Park - Salisbury Plain - Elizabeth Vale | 733 | 20.4 | 853 | 21.0 | +121 | +16.5 |
Burton - Non Urban West | 1,087 | 27.3 | 1,275 | 25.1 | +188 | +17.3 |
Gulfview Heights | 393 | 21.2 | 463 | 24.1 | +70 | +17.9 |
Ingle Farm | 951 | 21.1 | 1,082 | 21.3 | +131 | +13.8 |
Mawson Lakes | 1,518 | 21.7 | 1,320 | 19.0 | -198 | -13.0 |
Para Hills | 822 | 24.1 | 855 | 22.2 | +33 | +4.0 |
Para Hills West - Parafield - Salisbury South | 357 | 20.8 | 386 | 19.9 | +29 | +8.1 |
Para Vista - Valley View - Walkley Heights | 986 | 22.5 | 1,046 | 21.5 | +60 | +6.1 |
Parafield Gardens - Green Fields | 2,150 | 24.6 | 2,003 | 22.0 | -147 | -6.8 |
Paralowie | 2,193 | 25.9 | 2,202 | 24.1 | +9 | +0.4 |
Pooraka | 785 | 21.1 | 825 | 21.1 | +40 | +5.1 |
Salisbury | 847 | 20.1 | 975 | 20.5 | +128 | +15.1 |
Salisbury Downs | 691 | 22.8 | 839 | 24.2 | +148 | +21.5 |
Salisbury East | 923 | 20.8 | 941 | 20.3 | +17 | +1.9 |
Salisbury Heights | 489 | 22.6 | 546 | 22.0 | +57 | +11.6 |
Salisbury North - Edinburgh | 1,276 | 23.8 | 1,319 | 22.5 | +43 | +3.4 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.