Port Macquarie-Hastings Council area
Population and age structure map
The area with the greatest increase in persons aged 0 to 4 years between 2016 and 2036 in Port Macquarie-Hastings Council area is Thrumster.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Port Macquarie-Hastings Council area provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 4 years | ||||||||
---|---|---|---|---|---|---|---|---|
Port Macquarie-Hastings Council area | 2016 | 2036 | Change between 2016 and 2036 | |||||
Area | Number | % | Number | % | Number | % | ||
Port Macquarie-Hastings Council area | 4,129 | 5.2 | 5,349 | 5.1 | +1,220 | +29.5 | 10 | 0 to 4 |
Camden Haven East | 148 | 2.5 | 203 | 3.1 | +55 | +37.3 | 100 | 0 to 4 |
Camden Haven West | 195 | 5.7 | 203 | 4.1 | +8 | +4.0 | 110 | 0 to 4 |
Flynns Beach | 128 | 5.8 | 168 | 7.0 | +40 | +31.0 | 120 | 0 to 4 |
Gordon Street | 93 | 4.0 | 84 | 2.8 | -9 | -9.5 | 130 | 0 to 4 |
Hastings River Canals | 51 | 1.8 | 85 | 3.0 | +34 | +65.7 | 140 | 0 to 4 |
Innes Peninsula | 331 | 7.4 | 427 | 5.6 | +96 | +28.9 | 150 | 0 to 4 |
Lake Cathie - Bonny Hills | 322 | 5.1 | 670 | 6.8 | +348 | +108.2 | 160 | 0 to 4 |
Lighthouse Beach - Greenmeadows | 583 | 4.8 | 656 | 4.9 | +73 | +12.6 | 170 | 0 to 4 |
Lord Street | 76 | 4.4 | 96 | 3.9 | +20 | +26.6 | 180 | 0 to 4 |
Port Macquarie Rural Fringe | 144 | 3.9 | 222 | 4.0 | +79 | +54.6 | 190 | 0 to 4 |
Rural | 344 | 5.0 | 342 | 4.4 | -2 | -0.7 | 200 | 0 to 4 |
Shelly Beach - Bellevue Hill | 722 | 6.3 | 682 | 5.7 | -40 | -5.5 | 210 | 0 to 4 |
Thrumster | 35 | 7.0 | 660 | 8.6 | +624 | +1,784.0 | 220 | 0 to 4 |
Town Beach - CBD | 39 | 3.6 | 23 | 1.5 | -16 | -40.0 | 230 | 0 to 4 |
Wauchope | 514 | 6.9 | 541 | 6.1 | +27 | +5.3 | 240 | 0 to 4 |
Westport | 404 | 5.5 | 286 | 3.8 | -118 | -29.1 | 250 | 0 to 4 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, November 2017.