City of Parramatta
Population, households and dwellings
This summary shows the results of the forecasts for population, households and dwellings in the City of Parramatta. The period 2016 to 2036, as the short to medium term, is likely to be the most accurate and useful forecast information for immediate planning purposes.
It is important to look at the relationship between population and average household size. If the average household size is falling, then there will need to be growth in the number of households (and dwellings for them to live in) to maintain or grow the population.
Forecast population, households and dwellings | ||||||||
---|---|---|---|---|---|---|---|---|
City of Parramatta | Forecast year | |||||||
Summary | 2016 | 2021 | 2026 | 2031 | 2036 | 2041 | ||
Population | 234,446 | 282,032 | 336,773 | 393,371 | 443,490 | 487,037 | ||
Change in population (5yrs) | -- | 47,587 | 54,741 | 56,598 | 50,119 | 43,547 | ||
Average annual change | -- | 3.77% | 3.61% | 3.16% | 2.43% | 1.89% | ||
Households | 81,994 | 100,200 | 122,927 | 145,379 | 165,714 | 184,038 | ||
Average household size | 2.78 | 2.75 | 2.68 | 2.66 | 2.63 | 2.60 | ||
Population in non private dwellings | 6,681 | 6,894 | 7,032 | 7,237 | 7,457 | 7,679 | ||
Dwellings | 86,154 | 105,257 | 129,194 | 152,791 | 174,211 | 193,414 | ||
Dwelling occupancy rate | 95.17 | 95.20 | 95.15 | 95.15 | 95.12 | 95.15 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, July 2019.