Powered by .id (informed decisions) for City of Newcastle
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .id5,312 people were estimated to be living in non-private dwellings in the City of Newcastle in 2022.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | |||||
---|---|---|---|---|---|
City of Newcastle | Year | Change between 2016 and 2041 | |||
Area | 2016 | 2041 | Total change | Aged 18 to 24 years | Aged 75+ years |
City of Newcastle | 5,038 | 5,632 | +594 | 0 | +468 |
Adamstown | 106 | 106 | 0 | 0 | 0 |
Adamstown Heights | 0 | 0 | 0 | 0 | 0 |
Bar Beach - The Junction | 0 | 0 | 0 | 0 | 0 |
Beresfield - Tarro - Northern Environmental Region | 0 | 0 | 0 | 0 | 0 |
Birmingham Gardens - Callaghan | 855 | 855 | 0 | 0 | 0 |
Broadmeadow - Hamilton North | 43 | 43 | 0 | 0 | 0 |
Carrington | 21 | 21 | 0 | 0 | 0 |
Cooks Hill | 48 | 48 | 0 | 0 | 0 |
Elermore Vale - Rankin Park | 123 | 292 | +169 | 0 | +168 |
Fletcher - Minmi | 0 | 0 | 0 | 0 | 0 |
Georgetown - Waratah | 610 | 703 | +93 | 0 | +74 |
Hamilton | 125 | 125 | 0 | 0 | 0 |
Hamilton South - Hamilton East | 38 | 38 | 0 | 0 | 0 |
Islington - Tighes Hill | 56 | 56 | 0 | 0 | 0 |
Jesmond | 89 | 176 | +87 | 0 | 0 |
Kotara | 0 | 0 | 0 | 0 | 0 |
Lambton | 0 | 0 | 0 | 0 | 0 |
Maryland | 8 | 8 | 0 | 0 | 0 |
Maryville - Wickham | 11 | 11 | 0 | 0 | 0 |
Mayfield - Mayfield East | 543 | 618 | +75 | 0 | +74 |
Mayfield West - Warabrook | 213 | 313 | +100 | 0 | +99 |
Merewether - Merewether Heights | 147 | 147 | 0 | 0 | 0 |
New Lambton - New Lambton Heights | 81 | 81 | 0 | 0 | 0 |
Newcastle - Newcastle East - Newcastle West | 215 | 215 | 0 | 0 | 0 |
North Lambton | 22 | 22 | 0 | 0 | 0 |
Shortland - Sandgate | 175 | 200 | +25 | 0 | +25 |
Stockton | 470 | 470 | 0 | 0 | 0 |
The Hill | 19 | 19 | 0 | 0 | 0 |
Wallsend | 457 | 482 | +25 | 0 | +25 |
Waratah West | 564 | 584 | +20 | 0 | 0 |
There were 5,038 people estimated to be living in non-private dwellings in the City of Newcastle in 2016. The number of persons in non-private dwellings in the City of Newcastle is expected to increase to 5,387 persons in 2026 and to 5,632 persons in 2041.
The age structure of the population is an indicator of the City of Newcastle's residential role and function and how it is likely to change in the future. The age structure of the City of Newcastle is indicative of the area’s era of settlement and provides key insights into the level of demand for aged based services and facilities.
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices.
ABS Data and the copyright in the ABS Data remains the property of the Australian Bureau of Statistics. The copyright in the way .id has modified, transformed or reconfigured the ABS Data as published on this website remains the property of .id. ABS Data can be accessed from the Australian Bureau of Statistics at www.abs.gov.au. ABS data can be used under license - terms published on ABS website. intermediary.management@abs.gov.au if you have any queries or wish to distribute any ABS data.