Mosman Council area
Household types
In 2016, the dominant household type in the Mosman Council area was 'Couples without dependents', and by 2026 the largest forecast increase is expected in 'Couples without dependents'.
Analysing the future household structure in Mosman Council area, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosman Council area | 2016 | 2026 | 2036 | Change between 2016 and 2036 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 3,765 | 29.7 | 3,778 | 28.4 | 3,819 | 27.9 | +54 | 13 | 41 | 0.0000 | 0.0000 | 1.43426294439771 | 13 |
Couples without dependents | 3,781 | 29.8 | 4,141 | 31.2 | 4,316 | 31.5 | +535 | 360 | 175 | 0.0000 | 0.0000 | 14.1496958102362 | 360 |
Group households | 409 | 3.2 | 421 | 3.2 | 429 | 3.1 | +20 | 12 | 8 | 0.0000 | 0.0000 | 4.88997543056295 | 12 |
Lone person households | 3,721 | 29.3 | 3,876 | 29.2 | 4,052 | 29.6 | +331 | 155 | 176 | 0.0000 | 0.0000 | 8.89545818625246 | 155 |
One parent family | 863 | 6.8 | 905 | 6.8 | 928 | 6.8 | +65 | 42 | 23 | 0.0000 | 0.0000 | 7.53186549789264 | 42 |
Other families | 156 | 1.2 | 163 | 1.2 | 165 | 1.2 | +9 | 7 | 2 | 0.0000 | 0.0000 | 5.76923039940831 | 7 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, December 2017.
Key findings
In 2016, the dominant household type in the Mosman Council area was Couples without dependents, which accounted for 29.8% of all households.
The largest increase between 2016 and 2026 is forecast to be in Couples without dependents, which will increase by 360 households and account for 31.2% of all households.
In contrast Other families is forecast to increase by 7 households, to comprise 1.2% of all households in 2026, compared to 1.2% in 2016.