City of Kwinana
Household types
In 2016, the dominant household type in the City of Kwinana was 'Couple families with dependents', and by 2026 the largest forecast increase is expected in 'Couple families with dependents'.
Analysing the future household structure in City of Kwinana, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Kwinana | 2016 | 2026 | 2036 | Change between 2016 and 2036 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 5,019 | 34.1 | 7,844 | 35.0 | 10,704 | 35.7 | +5,685 | 2,825 | 2,860 | 0.0000 | 0.0000 | 113.26957538699 | 2825 |
Couples without dependents | 3,795 | 25.8 | 6,050 | 27.0 | 8,322 | 27.8 | +4,527 | 2,255 | 2,272 | 0.0000 | 0.0000 | 119.288537235076 | 2255 |
Group households | 471 | 3.2 | 665 | 3.0 | 786 | 2.6 | +315 | 194 | 121 | 0.0000 | 0.0000 | 66.8789794717839 | 194 |
Lone person households | 3,195 | 21.7 | 4,513 | 20.1 | 5,794 | 19.3 | +2,599 | 1,318 | 1,281 | 0.0000 | 0.0000 | 81.3458526405451 | 1318 |
One parent family | 1,798 | 12.2 | 2,627 | 11.7 | 3,273 | 10.9 | +1,475 | 829 | 646 | 0.0000 | 0.0000 | 82.0355946494127 | 829 |
Other families | 456 | 3.1 | 740 | 3.3 | 1,106 | 3.7 | +650 | 284 | 366 | 0.0000 | 0.0000 | 142.543856523161 | 284 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, December 2017.


Key findings
In 2016, the dominant household type in the City of Kwinana was Couple families with dependents, which accounted for 34.1% of all households.
The largest increase between 2016 and 2026 is forecast to be in Couple families with dependents, which will increase by 2,825 households and account for 35.0% of all households.
In contrast Group households is forecast to increase by 194 households, to comprise 3.0% of all households in 2026, compared to 3.2% in 2016.