Gosford City
Population and age structure map
The area with the greatest increase in persons aged 0 to 4 years between 2011 and 2036 in Gosford City is Gosford - West Gosford.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Gosford City provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 4 years | ||||||||
---|---|---|---|---|---|---|---|---|
Gosford City | 2011 | 2036 | Change between 2011 and 2036 | |||||
Area | Number | % | Number | % | Number | % | ||
Gosford City | 10,068 | 6.0 | 10,782 | 5.7 | +714 | +7.1 | 10 | 0 to 4 |
Avoca Beach - Picketts Valley - Copacabana - MacMasters Beach | 478 | 5.5 | 558 | 5.6 | +80 | +16.8 | 100 | 0 to 4 |
Broken Bay | 224 | 3.8 | 294 | 4.6 | +70 | +31.4 | 110 | 0 to 4 |
Mountains | 213 | 5.1 | 294 | 6.2 | +81 | +37.9 | 120 | 0 to 4 |
East Gosford - Point Frederick - Springfield | 646 | 6.4 | 660 | 5.7 | +14 | +2.1 | 130 | 0 to 4 |
Erina - Green Point | 515 | 4.5 | 597 | 4.7 | +82 | +15.9 | 140 | 0 to 4 |
Ettalong Beach - Booker Bay | 340 | 5.7 | 402 | 5.6 | +62 | +18.2 | 150 | 0 to 4 |
Forresters Beach - Wamberal - Terrigal - North Avoca | 1,338 | 6.0 | 1,343 | 5.5 | +5 | +0.4 | 160 | 0 to 4 |
Gosford - West Gosford | 264 | 5.3 | 503 | 5.2 | +239 | +90.6 | 170 | 0 to 4 |
Holgate - Matcham - Erina Heights | 134 | 5.1 | 167 | 5.8 | +33 | +24.6 | 180 | 0 to 4 |
Kariong | 532 | 8.1 | 479 | 7.5 | -53 | -9.9 | 190 | 0 to 4 |
Kincumber | 403 | 5.6 | 472 | 5.5 | +70 | +17.3 | 200 | 0 to 4 |
Kincumber South - Bensville - Empire Bay | 345 | 6.0 | 332 | 5.2 | -13 | -3.7 | 210 | 0 to 4 |
Lisarow - Mount Elliot | 382 | 7.1 | 382 | 6.3 | -- | -0.1 | 220 | 0 to 4 |
Narara - Niagara Park | 781 | 7.2 | 773 | 6.6 | -8 | -1.1 | 230 | 0 to 4 |
North Gosford - Wyoming | 912 | 6.6 | 985 | 6.4 | +73 | +8.1 | 240 | 0 to 4 |
Point Clare - Tascott - Koolewong | 408 | 6.3 | 390 | 5.8 | -18 | -4.5 | 250 | 0 to 4 |
Umina Beach | 1,055 | 6.4 | 1,053 | 5.9 | -2 | -0.2 | 260 | 0 to 4 |
Woy Woy - Blackwall | 653 | 5.3 | 658 | 4.8 | +4 | +0.7 | 270 | 0 to 4 |
Yattalunga - Saratoga - Davistown | 445 | 6.5 | 440 | 6.2 | -5 | -1.1 | 280 | 0 to 4 |
Population and household forecasts, 2011 to 2036, prepared by .id (opens a new window), the population experts, September 2014.