Gosford City
Non-private dwellings
2,556 people were estimated to be living in non-private dwellings in Gosford City in 2018.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gosford City | Year | Change between 2011 and 2036 | ||||||||
Area | 2011 | 2036 | Total change | Aged 18 to 24 years | Aged 75+ years | |||||
Gosford City | 2,389 | 2,685 | +296 | 0 | +258 | 2,635 | 10 | 2018 | 2556 | 0 |
Avoca Beach - Picketts Valley - Copacabana - MacMasters Beach | 4 | 4 | 0 | 0 | 0 | 4 | 100 | 2018 | 4 | 0 |
Broken Bay | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2018 | 0 | 0 |
Mountains | 29 | 29 | 0 | 0 | 0 | 29 | 120 | 2018 | 29 | 0 |
East Gosford - Point Frederick - Springfield | 38 | 59 | +21 | 0 | 0 | 59 | 130 | 2018 | 58 | 0 |
Erina - Green Point | 710 | 776 | +66 | 0 | +66 | 750 | 140 | 2018 | 709 | 0 |
Ettalong Beach - Booker Bay | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 2018 | 0 | 0 |
Forresters Beach - Wamberal - Terrigal - North Avoca | 10 | 10 | 0 | 0 | 0 | 10 | 160 | 2018 | 10 | 0 |
Gosford - West Gosford | 205 | 205 | 0 | 0 | 0 | 205 | 170 | 2018 | 204 | 0 |
Holgate - Matcham - Erina Heights | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 2018 | 0 | 0 |
Kariong | 3 | 3 | 0 | 0 | 0 | 3 | 190 | 2018 | 3 | 0 |
Kincumber | 186 | 186 | 0 | 0 | 0 | 186 | 200 | 2018 | 185 | 0 |
Kincumber South - Bensville - Empire Bay | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 2018 | 0 | 0 |
Lisarow - Mount Elliot | 0 | 108 | +108 | 0 | +108 | 108 | 220 | 2018 | 108 | 0 |
Narara - Niagara Park | 14 | 14 | 0 | 0 | 0 | 14 | 230 | 2018 | 13 | 0 |
North Gosford - Wyoming | 451 | 535 | +84 | 0 | +83 | 511 | 240 | 2018 | 471 | 0 |
Point Clare - Tascott - Koolewong | 176 | 176 | 0 | 0 | 0 | 176 | 250 | 2018 | 175 | 0 |
Umina Beach | 280 | 297 | +17 | 0 | 0 | 297 | 260 | 2018 | 297 | 0 |
Woy Woy - Blackwall | 269 | 269 | 0 | 0 | 0 | 269 | 270 | 2018 | 268 | 0 |
Yattalunga - Saratoga - Davistown | 16 | 16 | 0 | 0 | 0 | 16 | 280 | 2018 | 15 | 0 |
Population and household forecasts, 2011 to 2036, prepared by .id (opens a new window), the population experts, September 2014.
Key findings
There were 2,389 people estimated to be living in non-private dwellings in Gosford City in 2011. The number of persons in non-private dwellings in Gosford City is expected to increase to 2,635 persons in 2026 and to 2,685 persons in 2036.
Between 2011 and 2026, Lisarow - Mount Elliot is forecast to experience the greatest change, with a gain of 108 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 75 years and over, which is predominantly aged care.