Gosford City
Household types
In 2011, the dominant household type in Gosford City was 'Couple families with dependents', and by 2026 the largest forecast increase is expected in 'Couples without dependents'.
Analysing the future household structure in Gosford City, especially in conjunction with age structure, provides insight to the role the area plays in the housing market. Some areas, usually with separate housing stock, are dominated by families. Others, with more dense housing in inner city locations have significant numbers of lone person households and couples without dependents.
Forecast household types | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosford City | 2011 | 2026 | 2036 | Change between 2011 and 2036 | |||||||||
Type | Number | % | Number | % | Number | % | Number | ||||||
Couple families with dependents | 19,879 | 29.9 | 20,416 | 27.4 | 21,200 | 27.0 | +1,321 | 537 | 784 | 0.0000 | 0.0000 | 6.64520347771759 | 537 |
Couples without dependents | 17,612 | 26.5 | 21,212 | 28.5 | 22,302 | 28.4 | +4,690 | 3,600 | 1,090 | 0.0000 | 0.0000 | 26.6295707320977 | 3600 |
Group households | 1,840 | 2.8 | 1,999 | 2.7 | 2,118 | 2.7 | +278 | 159 | 119 | 0.0000 | 0.0000 | 15.1086955700614 | 159 |
Lone person households | 18,170 | 27.3 | 21,484 | 28.9 | 23,232 | 29.6 | +5,062 | 3,314 | 1,748 | 0.0000 | 0.0000 | 27.8591084051408 | 3314 |
One parent family | 7,773 | 11.7 | 8,076 | 10.9 | 8,521 | 10.8 | +748 | 303 | 445 | 0.0000 | 0.0000 | 9.62305414946217 | 303 |
Other families | 1,196 | 1.8 | 1,196 | 1.6 | 1,236 | 1.6 | +40 | 0 | 40 | 0.0000 | 0.0000 | 3.34448157738728 | 0 |
Population and household forecasts, 2011 to 2036, prepared by .id (opens a new window), the population experts, September 2014.
Key findings
In 2011, the dominant household type in Gosford City was Couple families with dependents, which accounted for 29.9% of all households.
The largest increase between 2011 and 2026 is forecast to be in Couples without dependents, which will increase by 3,600 households and account for 28.5% of all households.
In contrast Other families is forecast to increase by 0 households, to comprise 1.6% of all households in 2026, compared to 1.8% in 2011.