Frankston City
Births and deaths
In 2016 Frankston South Local Area is forecast to have the highest fertility rate of 2.49 (births per woman), this is expected to decrease to 2.45 in 2036.
The number of births in the Frankston City are derived by multiplying age specific fertility rates of women aged 15-49 by the female population in these age groups for all years during the forecast period.
Birth rates are especially influential in determining the number of children in an area, with most inner urban areas having relatively low birth rates, compared to outer suburban or rural and regional areas. Birth rates have been changing, with a greater share of women bearing children at older ages or not at all, with overall increases in fertility rates. This can have a large impact on the future population profile.
Forecast fertility rates (births per woman) | |||||||
---|---|---|---|---|---|---|---|
Frankston City | Year | Change between 2016 and 2036 | |||||
Area | 2016 | 2036 | Number | ||||
Frankston City | 2.06 | 2.02 | -0.04 | 2.0500 | 2016 | 111 | 10 |
Frankston (suburb) | 1.93 | 1.84 | -0.09 | 1.8600 | 2016 | 111 | 300 |
Frankston Metropolitan Activity Centre | 1.68 | 1.68 | 0 | 1.6800 | 2016 | 111 | 400 |
Frankston North Local Area | 2.18 | 1.92 | -0.26 | 1.9500 | 2016 | 111 | 510 |
Frankston Central & Frankston Heights Local Area | 1.88 | 1.81 | -0.08 | 1.8400 | 2016 | 111 | 520 |
Karingal Local Area | 2.03 | 1.90 | -0.13 | 1.9100 | 2016 | 111 | 530 |
Carrum Downs, Skye & Sandhurst Local Area | 2.38 | 1.99 | -0.39 | 2.0100 | 2016 | 111 | 540 |
Seaford Local Area | 1.95 | 1.93 | -0.02 | 1.9400 | 2016 | 111 | 550 |
Langwarrin - Langwarrin South Local Area | 1.94 | 2.32 | +0.38 | 2.3300 | 2016 | 111 | 560 |
Frankston South Local Area | 2.06 | 2.45 | +0.39 | 2.4900 | 2016 | 111 | 570 |
Carrum Downs | 2.33 | 2.02 | -0.31 | 2.0400 | 2016 | 111 | 600 |
Frankston Central | 1.86 | 1.77 | -0.09 | 1.8000 | 2016 | 111 | 610 |
Frankston Heights | 1.91 | 1.85 | -0.06 | 1.8800 | 2016 | 111 | 620 |
Frankston North | 2.18 | 1.92 | -0.26 | 1.9500 | 2016 | 111 | 630 |
Frankston South | 2.06 | 2.45 | +0.39 | 2.4900 | 2016 | 111 | 640 |
Karingal | 2.03 | 1.90 | -0.13 | 1.9100 | 2016 | 111 | 650 |
Langwarrin - Langwarrin South | 1.94 | 2.32 | +0.38 | 2.3300 | 2016 | 111 | 660 |
Sandhurst | 2.14 | 2.47 | +0.33 | 2.4700 | 2016 | 111 | 670 |
Seaford | 1.95 | 1.93 | -0.02 | 1.9400 | 2016 | 111 | 680 |
Skye | 2.60 | 1.69 | -0.91 | 1.7000 | 2016 | 111 | 690 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, December 2017.
Death rates
The forecast number of deaths in the Frankston City is a reflection of death rates assumed for small areas. For historical years, this will equal the number of deaths published by the ABS, where this information was available at the time of forecasting. These rates are based on historical estimates for the Frankston City, which have been extrapolated into the future, assuming an increase in expectation of life in all age groups (except 85 years and over).
Death rates are influential in shaping the numbers of older people in an area's population. Death rates too have been changing, with higher life expectancy at most ages, with men's life expectancy increasing more than that of women.