Frankston City
Births and deaths
In 2017, Langwarrin South is estimated to have the highest fertility rate of 3.10 (births per woman), this is expected to decrease to 2.61 in 2041.
The number of births in Frankston City are derived by multiplying age specific fertility rates of women aged 15-49 by the female population in these age groups for all years during the forecast period.
Birth rates are especially influential in determining the number of children in an area, with most inner urban areas having relatively low birth rates, compared to outer suburban or rural and regional areas. Birth rates have been changing, with a greater share of women bearing children at older ages or not at all, with overall increases in fertility rates. This can have a large impact on the future population profile.
Forecast fertility rates (births per woman) | |||||||
---|---|---|---|---|---|---|---|
Frankston City | Year | Change between 2017 and 2041 | |||||
Area | 2017 | 2041 | Number | ||||
Frankston City | 2.03 | 1.99 | -0.04 | 2.0400 | 2016 | 111 | 10 |
Carrum Downs | 2.15 | 2.11 | -0.04 | 2.1500 | 2016 | 111 | 600 |
Frankston Central | 1.81 | 1.75 | -0.06 | 1.8100 | 2016 | 111 | 610 |
Frankston Heights | 1.88 | 1.84 | -0.04 | 1.8900 | 2016 | 111 | 620 |
Frankston North | 2.04 | 1.99 | -0.05 | 2.0400 | 2016 | 111 | 630 |
Frankston South | 2.19 | 2.17 | -0.02 | 2.1900 | 2016 | 111 | 640 |
Karingal | 1.97 | 1.95 | -0.02 | 1.9700 | 2016 | 111 | 650 |
Langwarrin | 2.03 | 2.02 | -0.01 | 2.0300 | 2016 | 111 | 660 |
Langwarrin South | 3.10 | 2.61 | -0.49 | 3.7600 | 2016 | 111 | 670 |
Sandhurst | 2.41 | 2.41 | -0.01 | 2.4100 | 2016 | 111 | 680 |
Seaford | 1.95 | 1.95 | 0 | 1.9500 | 2016 | 111 | 690 |
Skye | 2.17 | 2.16 | -0.01 | 2.1700 | 2016 | 111 | 700 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, September 2018.
Death rates
The forecast number of deaths in Frankston City is a reflection of death rates assumed for small areas. For historical years, this will equal the number of deaths published by the ABS, where this information was available at the time of forecasting. These rates are based on historical estimates for Frankston City, which have been extrapolated into the future, assuming an increase in expectation of life in all age groups (except 85 years and over).
Death rates are influential in shaping the numbers of older people in an area's population. Death rates too have been changing, with higher life expectancy at most ages, with men's life expectancy increasing more than that of women.