Powered by .id (informed decisions) for Cumberland City Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2016 and 2036 in Cumberland City Council is Merrylands - Holroyd.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Cumberland City Council provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
Cumberland City Council | 2016 | 2036 | Change between 2016 and 2036 | |||
Area | Number | % | Number | % | Number | % |
Cumberland Council area | 50,986 | 22.6 | 71,794 | 23.6 | +20,808 | +40.8 |
Auburn (North) | 2,196 | 18.3 | 4,794 | 21.4 | +2,598 | +118.3 |
Auburn (South) | 6,117 | 22.3 | 8,670 | 24.6 | +2,553 | +41.7 |
Berala | 1,898 | 20.3 | 2,838 | 25.1 | +940 | +49.5 |
Girraween - Toongabbie | 2,093 | 26.8 | 2,838 | 25.1 | +745 | +35.6 |
Granville | 2,338 | 20.7 | 2,863 | 22.4 | +525 | +22.5 |
Greystanes | 5,400 | 22.8 | 5,583 | 22.2 | +183 | +3.4 |
Guildford (East) | 3,996 | 26.3 | 5,012 | 26.7 | +1,016 | +25.4 |
Guildford (West) - Yennora | 1,993 | 24.4 | 2,319 | 24.4 | +326 | +16.4 |
Guildford West - Woodpark - Smithfield | 1,830 | 27.2 | 1,960 | 27.1 | +130 | +7.1 |
Lidcombe (North) | 1,663 | 15.8 | 3,750 | 21.0 | +2,087 | +125.5 |
Lidcombe (South) - Rookwood | 1,717 | 17.2 | 2,778 | 20.5 | +1,061 | +61.8 |
Merrylands - Holroyd | 7,605 | 23.4 | 12,037 | 24.6 | +4,432 | +58.3 |
Merrylands West | 1,413 | 20.6 | 1,838 | 23.5 | +425 | +30.1 |
Pemulwuy | 1,533 | 29.5 | 1,152 | 22.1 | -381 | -24.9 |
Pendle Hill | 1,252 | 20.8 | 2,654 | 23.6 | +1,402 | +112.0 |
Regents Park | 998 | 21.9 | 1,245 | 24.5 | +247 | +24.7 |
South Granville - Chester Hill | 1,874 | 28.2 | 1,875 | 26.1 | +1 | +0.1 |
South Wentworthville | 1,499 | 23.1 | 1,887 | 23.0 | +387 | +25.8 |
Wentworthville | 1,673 | 21.8 | 3,187 | 21.6 | +1,513 | +90.5 |
Westmead - Mays Hill | 1,897 | 23.7 | 2,516 | 22.4 | +619 | +32.6 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.