City of Casey
Dwellings and development map
Between 2016 and 2041, Clyde North is forecast for the greatest increase in development of new dwellings in the City of Casey.
Visualising the geographic pattern of growth in dwelling stock across the City of Casey is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | |||||||
---|---|---|---|---|---|---|---|
City of Casey | 2016 | 2041 | Change between 2016 and 2041 | ||||
Area | Number | % | Number | % | Number | % | |
City of Casey | 102,789 | 100.0 | 191,241 | 100.0 | +88,452 | +86.1 | 10 |
Berwick | 17,303 | 16.8 | 23,724 | 12.4 | +6,421 | +37.1 | 500 |
Botanic Ridge | 1,277 | 1.2 | 4,699 | 2.5 | +3,422 | +267.9 | 510 |
Casey Coast | 1,532 | 1.5 | 1,648 | 0.9 | +116 | +7.6 | 520 |
Casey Foothills (Harkaway - Narre Warren North) | 2,583 | 2.5 | 3,028 | 1.6 | +445 | +17.2 | 530 |
Clyde | 1,085 | 1.1 | 25,915 | 13.6 | +24,830 | +2,287.5 | 540 |
Clyde North | 2,898 | 2.8 | 30,473 | 15.9 | +27,575 | +951.7 | 550 |
Cranbourne | 7,698 | 7.5 | 10,455 | 5.5 | +2,757 | +35.8 | 560 |
Cranbourne East | 5,358 | 5.2 | 13,448 | 7.0 | +8,090 | +151.0 | 570 |
Cranbourne North | 6,641 | 6.5 | 9,777 | 5.1 | +3,136 | +47.2 | 580 |
Cranbourne South | 579 | 0.6 | 668 | 0.3 | +89 | +15.3 | 590 |
Cranbourne West | 5,129 | 5.0 | 8,744 | 4.6 | +3,615 | +70.5 | 600 |
Devon Meadows | 504 | 0.5 | 592 | 0.3 | +89 | +17.6 | 610 |
Doveton - Eumemmerring | 4,358 | 4.2 | 5,181 | 2.7 | +823 | +18.9 | 620 |
Endeavour Hills | 8,615 | 8.4 | 9,126 | 4.8 | +511 | +5.9 | 630 |
Hallam | 3,731 | 3.6 | 4,621 | 2.4 | +890 | +23.9 | 640 |
Hampton Park | 8,401 | 8.2 | 9,250 | 4.8 | +849 | +10.1 | 650 |
Junction Village | 447 | 0.4 | 1,343 | 0.7 | +896 | +200.4 | 660 |
Lynbrook | 2,410 | 2.3 | 2,900 | 1.5 | +490 | +20.3 | 670 |
Lyndhurst | 2,061 | 2.0 | 2,996 | 1.6 | +935 | +45.4 | 680 |
Lysterfield South | 288 | 0.3 | 345 | 0.2 | +57 | +19.8 | 690 |
Narre Warren | 9,561 | 9.3 | 11,329 | 5.9 | +1,768 | +18.5 | 700 |
Narre Warren South | 9,055 | 8.8 | 9,559 | 5.0 | +504 | +5.6 | 710 |
Pearcedale | 1,275 | 1.2 | 1,420 | 0.7 | +145 | +11.4 | 720 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, March 2019.