Cardinia Shire
Residential development
Residential development forecasts assume the number of dwellings in Cardinia Shire will increase by an average of 1,437 dwellings per annum to 71,241 in 2041.
The addition of dwellings to the housing stock is a major driver of population growth in an area, providing opportunities for households to relocate from other areas or new households to form locally (such as young people leaving the family home or separations/divorces).
Residential development can take various forms depending on the availability of land. These include new housing estates on greenfield sites, subdivision in existing residential neighbourhoods (often called infill development), conversion of industrial lands to residential lands, and densification of housing by building up.
.id's forecasters worked with Council planners to understand the likely development activity in each small area. This forms the development assumptions for the forecasts. This table shows the quantity of new development assumed in each small area in Cardinia Shire. Select each small area to see detailed assumptions.
Forecast residential development, 2016 to 2041 | ||||||
---|---|---|---|---|---|---|
Cardinia Shire | Change in dwellings between 2016 and 2041 | |||||
Area | number | % | ||||
Cardinia Shire | +35,916 | +101.7 | 10 | 35325 | 44746 | 71241 |
Beaconsfield Precinct | +771 | +53.1 | 100 | 1453 | 1588 | 2224 |
Beaconsfield Upper & District | +97 | +6.7 | 110 | 1444 | 1473 | 1541 |
Bunyip | +686 | +74.5 | 120 | 920 | 1062 | 1606 |
Cardinia Road Employment | +2,008 | +62319.0 | 130 | 3 | 383 | 2011 |
Cardinia Road Precinct | +4,598 | +75.6 | 140 | 6081 | 8667 | 10679 |
Cockatoo - Nangana | +202 | +12.3 | 150 | 1640 | 1682 | 1842 |
Emerald - Clematis - Avonsleigh - Menzies Creek | +275 | +10.6 | 160 | 2596 | 2696 | 2871 |
Garfield | +612 | +90.1 | 170 | 679 | 881 | 1291 |
Gembrook | +223 | +25.9 | 180 | 861 | 909 | 1084 |
Koo Wee Rup | +1,191 | +89.2 | 190 | 1335 | 1523 | 2526 |
Lang Lang | +652 | +103.6 | 200 | 629 | 852 | 1281 |
Nar Nar Goon - Tynong area | +268 | +48.2 | 210 | 556 | 628 | 824 |
Northern Rural | +241 | +18.4 | 220 | 1307 | 1366 | 1548 |
Officer Precinct | +10,228 | +692.2 | 230 | 1478 | 4724 | 11706 |
Pakenham Balance | +50 | +12.5 | 240 | 401 | 411 | 451 |
Pakenham East Precinct | +7,211 | +20102.0 | 250 | 36 | 41 | 7247 |
Pakenham Precinct | +6,374 | +50.2 | 260 | 12706 | 14611 | 19080 |
Southern Rural | +229 | +19.1 | 290 | 1199 | 1248 | 1428 |
Cardinia Road East | +2,001 | +44.2 | 600 | 4528 | 5627 | 6529 |
Cardinia Road West | +2,597 | +167.2 | 610 | 1554 | 3041 | 4151 |
Pakenham Central | +2,960 | +269.6 | 630 | 1098 | 1938 | 4058 |
Pakenham North East | +1,602 | +56.1 | 640 | 2854 | 3333 | 4456 |
Pakenham North West | +1,133 | +25.2 | 650 | 4498 | 4909 | 5631 |
Pakenham South West | +679 | +16.0 | 660 | 4256 | 4431 | 4935 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, October 2019.