Cardinia Shire
Population summary
Between 2016 and 2036, the population for Cardinia Shire is forecast to increase by 87,758 persons (89.89% growth), at an average annual change of 3.26%.
This table summarises the population for Cardinia Shire and each of its small areas. This enables you to see how population change is affecting different parts of the LGA in different ways. Some small areas may be rapidly growing whilst others are stable or even declining in population.
Continue to the forecast results section to see detailed forecasts of population, households, and dwellings for each of the small areas.
Please note that population numbers in forecast.id for the 2016 base year are derived from Estimated Resident Population from the Australian Bureau of Statistics. These differ from (and are usually higher than) Census counts as they factor in population missed by the Census and population overseas on Census night. They are generally considered a more accurate measure of population size than Census counts.
Population summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinia Shire | Forecast year | Change between 2016 and 2036 | |||||||||
Area | 2016 | 2021 | 2026 | 2031 | 2036 | Total change | Avg. annual % change | ||||
Cardinia Shire | 97,629 | 120,290 | 144,253 | 166,663 | 185,387 | +87,758 | +3.26 | 10 | 89.8894881989115 | Population | 185387 |
Beaconsfield Precinct | 4,341 | 4,745 | 4,946 | 5,140 | 5,272 | +931 | +0.98 | 100 | 21.4461137619587 | Population | 5271 |
Beaconsfield Upper & District | 4,485 | 4,535 | 4,594 | 4,611 | 4,649 | +165 | +0.18 | 110 | 3.67091478601689 | Population | 4649 |
Bunyip | 2,529 | 2,828 | 3,225 | 3,632 | 3,927 | +1,399 | +2.23 | 120 | 55.3116079786243 | Population | 3927 |
Cardinia Road Employment | 9 | 1,471 | 3,625 | 5,623 | 5,720 | +5,710 | +37.79 | 130 | 60735.8058954208 | Population | 5719 |
Cardinia Road Precinct | 17,552 | 23,610 | 28,169 | 29,309 | 28,807 | +11,255 | +2.51 | 140 | 64.1206186875804 | Population | 28807 |
Cockatoo - Nangana | 4,472 | 4,365 | 4,291 | 4,283 | 4,329 | -143 | -0.16 | 150 | -3.20125634603644 | Population | 4328 |
Emerald - Clematis - Avonsleigh - Menzies Creek | 7,088 | 7,161 | 7,221 | 7,285 | 7,325 | +237 | +0.16 | 160 | 3.34636793160683 | Population | 7325 |
Garfield | 1,818 | 2,242 | 2,600 | 2,839 | 3,095 | +1,276 | +2.69 | 170 | 70.1988546141345 | Population | 3094 |
Gembrook | 2,444 | 2,482 | 2,548 | 2,643 | 2,752 | +308 | +0.60 | 180 | 12.6133276143343 | Population | 2752 |
Koo Wee Rup | 3,668 | 4,345 | 5,034 | 5,516 | 5,749 | +2,081 | +2.27 | 190 | 56.7301943156251 | Population | 5749 |
Lang Lang | 1,586 | 1,838 | 2,090 | 2,401 | 2,689 | +1,103 | +2.67 | 200 | 69.5159358736264 | Population | 2688 |
Nar Nar Goon - Tynong area | 1,502 | 1,630 | 1,766 | 1,837 | 1,903 | +401 | +1.19 | 210 | 26.6769604545016 | Population | 1903 |
Northern Rural | 3,677 | 3,766 | 3,846 | 3,975 | 4,108 | +431 | +0.56 | 220 | 11.7242724426119 | Population | 4108 |
Officer Precinct | 4,066 | 10,894 | 19,002 | 28,556 | 37,667 | +33,601 | +11.77 | 230 | 826.479896274302 | Population | 37666 |
Pakenham Balance | 1,139 | 1,171 | 1,216 | 1,245 | 1,266 | +127 | +0.53 | 240 | 11.189400347997 | Population | 1266 |
Pakenham East Precinct | 108 | 923 | 4,826 | 11,754 | 19,278 | +19,170 | +29.60 | 250 | 17776.3945534103 | Population | 19278 |
Pakenham Precinct | 33,921 | 38,925 | 41,797 | 42,452 | 43,182 | +9,261 | +1.21 | 260 | 27.301124591718 | Population | 43182 |
Southern Rural | 3,223 | 3,361 | 3,458 | 3,562 | 3,668 | +445 | +0.65 | 290 | 13.7953552425252 | Population | 3667 |
Pakenham area | 48,331 | 56,482 | 65,176 | 72,989 | 81,032 | +32,701 | +2.62 | 500 | 67.6603153252131 | Population | 81032 |
Growth Area Subregion | 61,136 | 81,738 | 103,582 | 124,079 | 141,192 | +80,056 | +4.27 | 510 | 130.947038394757 | Population | 141191 |
Hills Subregion | 22,166 | 22,308 | 22,499 | 22,798 | 23,164 | +998 | +0.22 | 520 | 4.50268440687084 | Population | 23163 |
Rural (South and East) Subregion | 14,327 | 16,244 | 18,172 | 19,787 | 21,031 | +6,704 | +1.94 | 530 | 46.79442170195 | Population | 21031 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, November 2017.