Powered by .id (informed decisions) for Cardinia Shire
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2016 and 2041 in Cardinia Shire is Officer Precinct.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Cardinia Shire provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
Cardinia Shire | 2016 | 2041 | Change between 2016 and 2041 | |||
Area | Number | % | Number | % | Number | % |
Cardinia Shire | 25,428 | 26.1 | 54,264 | 27.1 | +28,836 | +113.4 |
Beaconsfield Precinct | 1,086 | 25.0 | 1,406 | 22.2 | +320 | +29.4 |
Beaconsfield Upper & District | 1,074 | 24.1 | 1,020 | 23.0 | -54 | -5.0 |
Bunyip | 654 | 25.8 | 1,007 | 23.5 | +353 | +54.0 |
Cardinia Road Employment | 2 | 20.2 | 1,764 | 30.2 | +1,762 | +88,100.1 |
Cardinia Road Precinct | 5,149 | 29.3 | 8,038 | 27.2 | +2,889 | +56.1 |
Cockatoo - Nangana | 1,177 | 26.5 | 1,124 | 23.9 | -53 | -4.5 |
Emerald - Clematis - Avonsleigh - Menzies Creek | 1,561 | 22.0 | 1,539 | 20.2 | -21 | -1.3 |
Garfield | 453 | 24.8 | 866 | 25.2 | +413 | +91.2 |
Gembrook | 603 | 24.8 | 620 | 21.8 | +17 | +2.9 |
Koo Wee Rup | 895 | 24.6 | 1,596 | 24.1 | +701 | +78.3 |
Lang Lang | 374 | 23.9 | 816 | 26.5 | +442 | +118.1 |
Nar Nar Goon - Tynong area | 309 | 20.5 | 464 | 21.5 | +156 | +50.3 |
Northern Rural | 799 | 21.7 | 876 | 20.8 | +77 | +9.7 |
Officer Precinct | 1,004 | 24.7 | 10,157 | 29.0 | +9,153 | +911.6 |
Pakenham Balance | 274 | 23.9 | 309 | 24.3 | +35 | +12.7 |
Pakenham East Precinct | 22 | 22.5 | 7,828 | 33.7 | +7,805 | +35,479.4 |
Pakenham Precinct | 9,294 | 27.3 | 13,996 | 27.0 | +4,703 | +50.6 |
Southern Rural | 698 | 21.9 | 838 | 22.5 | +140 | +20.0 |
Cardinia Road East | 3,888 | 29.4 | 5,042 | 27.2 | +1,154 | +29.7 |
Cardinia Road West | 1,261 | 28.7 | 2,995 | 27.3 | +1,734 | +137.5 |
Pakenham Central | 321 | 15.7 | 3,493 | 30.6 | +3,172 | +988.3 |
Pakenham North East | 1,889 | 25.1 | 3,040 | 25.9 | +1,151 | +60.9 |
Pakenham North West | 3,151 | 26.9 | 3,770 | 25.9 | +620 | +19.7 |
Pakenham South West | 3,933 | 30.9 | 3,693 | 26.0 | -240 | -6.1 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.