Cardinia Shire
Household types map
Between 2016 and 2041, Cardinia Shire forecasts indicate that Officer Precinct will have the greatest increase in household type 'Group households'.
Mapping the distribution of different household types across the Cardinia Shire provides insight into the roles that different areas play in the housing market and how these are changing. It also identifies where there are concentrations of households which have specific service requirements. You can learn more about how places move through cycles of change which affect their household structure by visiting household types.
Forecast household types - Group households | |||||||
---|---|---|---|---|---|---|---|
Cardinia Shire | 2016 | 2041 | Change between 2016 and 2041 | ||||
Area | Number | % | Number | % | Number | % | |
Cardinia Shire | 756 | 2.2 | 1,299 | 1.9 | +543 | +71.8 | 10 |
Beaconsfield Precinct | 22 | 1.6 | 36 | 1.7 | +14 | +63.6 | 100 |
Beaconsfield Upper & District | 19 | 1.4 | 13 | 0.9 | -6 | -31.6 | 110 |
Bunyip | 12 | 1.4 | 25 | 1.7 | +13 | +108.3 | 120 |
Cardinia Road Employment | 0 | 0.0 | 47 | 2.4 | +47 | -- | 130 |
Cardinia Road Precinct | 139 | 2.4 | 215 | 2.1 | +76 | +54.7 | 140 |
Cockatoo - Nangana | 34 | 2.1 | 34 | 1.9 | 0 | 0 | 150 |
Emerald - Clematis - Avonsleigh - Menzies Creek | 34 | 1.4 | 35 | 1.3 | +1 | +2.9 | 160 |
Garfield | 12 | 1.8 | 16 | 1.3 | +4 | +33.3 | 170 |
Gembrook | 20 | 2.4 | 20 | 1.9 | 0 | 0 | 180 |
Koo Wee Rup | 22 | 1.7 | 45 | 1.9 | +23 | +104.5 | 190 |
Lang Lang | 6 | 1.0 | 15 | 1.2 | +9 | +150.0 | 200 |
Nar Nar Goon - Tynong area | 11 | 2.0 | 15 | 1.9 | +4 | +36.4 | 210 |
Northern Rural | 20 | 1.6 | 25 | 1.7 | +5 | +25.0 | 220 |
Officer Precinct | 36 | 2.6 | 167 | 1.5 | +131 | +363.9 | 230 |
Pakenham Balance | 5 | 1.3 | 7 | 1.6 | +2 | +40.0 | 240 |
Pakenham East Precinct | 1 | 2.9 | 115 | 1.6 | +114 | +11,399.9 | 250 |
Pakenham Precinct | 333 | 2.7 | 438 | 2.4 | +105 | +31.5 | 260 |
Southern Rural | 29 | 2.6 | 30 | 2.2 | +1 | +3.4 | 290 |
Cardinia Road East | 93 | 2.1 | 122 | 1.9 | +29 | +31.2 | 600 |
Cardinia Road West | 46 | 3.1 | 93 | 2.3 | +47 | +102.2 | 610 |
Pakenham Central | 34 | 3.5 | 58 | 1.6 | +24 | +70.6 | 630 |
Pakenham North East | 92 | 3.3 | 138 | 3.2 | +46 | +50.0 | 640 |
Pakenham North West | 125 | 2.9 | 148 | 2.7 | +23 | +18.4 | 650 |
Pakenham South West | 82 | 2.0 | 94 | 2.0 | +12 | +14.6 | 660 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, October 2019.