Cardinia Shire
Births and deaths
In 2017, Gembrook is estimated to have the highest fertility rate of 3.38 (births per woman), this is expected to decrease to 3.20 in 2041.
The number of births in Cardinia Shire are derived by multiplying age specific fertility rates of women aged 15-49 by the female population in these age groups for all years during the forecast period.
Birth rates are especially influential in determining the number of children in an area, with most inner urban areas having relatively low birth rates, compared to outer suburban or rural and regional areas. Birth rates have been changing, with a greater share of women bearing children at older ages or not at all, with overall increases in fertility rates. This can have a large impact on the future population profile.
Forecast fertility rates (births per woman) | |||||||
---|---|---|---|---|---|---|---|
Cardinia Shire | Year | Change between 2017 and 2041 | |||||
Area | 2017 | 2041 | Number | ||||
Cardinia Shire | 2.46 | 2.45 | -0.01 | 2.4600 | 2016 | 213 | 10 |
Beaconsfield Precinct | 2.27 | 2.16 | -0.12 | 2.2900 | 2016 | 213 | 100 |
Beaconsfield Upper & District | 2.60 | 2.52 | -0.09 | 2.6100 | 2016 | 213 | 110 |
Bunyip | 1.71 | 1.69 | -0.02 | 1.7100 | 2016 | 213 | 120 |
Cardinia Road Employment | 1.87 | 2.52 | +0.65 | 2.6200 | 2016 | 213 | 130 |
Cardinia Road Precinct | 2.62 | 2.54 | -0.08 | 2.6300 | 2016 | 213 | 140 |
Cockatoo - Nangana | 2.12 | 2.11 | -0.01 | 2.1200 | 2016 | 213 | 150 |
Emerald - Clematis - Avonsleigh - Menzies Creek | 2.09 | 2.03 | -0.05 | 2.0900 | 2016 | 213 | 160 |
Garfield | 2.79 | 2.69 | -0.10 | 2.8000 | 2016 | 213 | 170 |
Gembrook | 3.38 | 3.20 | -0.18 | 3.3900 | 2016 | 213 | 180 |
Koo Wee Rup | 2.23 | 2.19 | -0.04 | 2.2300 | 2016 | 213 | 190 |
Lang Lang | 2.05 | 2.11 | +0.05 | 2.1700 | 2016 | 213 | 200 |
Nar Nar Goon - Tynong area | 1.90 | 2.01 | +0.11 | 2.0700 | 2016 | 213 | 210 |
Northern Rural | 2.13 | 2.12 | -0.01 | 2.1100 | 2016 | 213 | 220 |
Officer Precinct | 2.70 | 2.66 | -0.04 | 2.7000 | 2016 | 213 | 230 |
Pakenham Balance | 1.97 | 1.92 | -0.05 | 1.9800 | 2016 | 213 | 240 |
Pakenham East Precinct | 2.28 | 2.55 | +0.27 | 2.4300 | 2016 | 213 | 250 |
Pakenham Precinct | 2.65 | 2.51 | -0.14 | 2.6600 | 2016 | 213 | 260 |
Southern Rural | 1.63 | 1.57 | -0.06 | 1.6300 | 2016 | 213 | 290 |
Population and household forecasts, 2016 to 2041, prepared by .id (opens a new window), the population experts, May 2018.
Death rates
The forecast number of deaths in Cardinia Shire is a reflection of death rates assumed for small areas. For historical years, this will equal the number of deaths published by the ABS, where this information was available at the time of forecasting. These rates are based on historical estimates for Cardinia Shire, which have been extrapolated into the future, assuming an increase in expectation of life in all age groups (except 85 years and over).
Death rates are influential in shaping the numbers of older people in an area's population. Death rates too have been changing, with higher life expectancy at most ages, with men's life expectancy increasing more than that of women.