Camden
Population and age structure
Between 2016 and 2026, the age structure category with the greatest increase in persons in Camden is 'Seniors (70 to 84)'.
Knowledge of how the age structure of the population is changing is essential for planning age-based facilities and services, such as child care, recreation and aged care.
The forecast age groups of Camden Council is a function of the current age of the population (people aging each year, being born and dying) as well as the age of people migrating into and out of the area. This in turn is driven by location (fringe, city centre, regional or rural) the existing housing stock (separate dwellings, medium or high density), the amount and type of new residential development (same as existing stock, or diversifying) and where the area is in a cycle of change. We call this the area’s residential role and function. You can learn more about this in the section household and suburb life cycles.
Forecast age structure - Service age groups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden - Total persons | 2016 | 2026 | 2036 | Change between 2016 and 2036 | ||||||||||
Age group (years) | Number | % | Number | % | Number | % | Number | |||||||
Babies and pre-schoolers (0 to 4) | 581 | 7.3 | 521 | 6.2 | -59 | 546 | 6.3 | -35 | -59 | 25 | -6.0 | 0 | 28 | 3 |
Primary schoolers (5 to 11) | 760 | 9.6 | 771 | 9.2 | 11 | 768 | 8.8 | +8 | 11 | -3 | 1.0 | 5 | 29 | 3 |
Secondary schoolers (12 to 17) | 540 | 6.8 | 595 | 7.1 | 56 | 619 | 7.1 | +80 | 56 | 24 | 14.8 | 12 | 30 | 3 |
Tertiary education and independence (18 to 24) | 598 | 7.5 | 689 | 8.2 | 91 | 715 | 8.2 | +116 | 91 | 25 | 19.5 | 18 | 31 | 3 |
Young workforce (25 to 34) | 1,136 | 14.3 | 977 | 11.6 | -159 | 1,040 | 12.0 | -96 | -159 | 63 | -8.4 | 25 | 32 | 3 |
Parents and homebuilders (35 to 49) | 1,533 | 19.3 | 1,591 | 19.0 | 59 | 1,607 | 18.5 | +75 | 59 | 16 | 4.9 | 35 | 33 | 3 |
Older workers and pre-retirees (50 to 59) | 828 | 10.4 | 915 | 10.9 | 86 | 952 | 10.9 | +123 | 86 | 37 | 14.9 | 50 | 34 | 3 |
Empty nesters and retirees (60 to 69) | 916 | 11.5 | 787 | 9.4 | -130 | 856 | 9.8 | -61 | -130 | 69 | -6.6 | 60 | 35 | 3 |
Seniors (70 to 84) | 802 | 10.1 | 1,202 | 14.3 | 399 | 1,182 | 13.6 | +380 | 399 | -19 | 47.4 | 70 | 36 | 3 |
Elderly aged (85 and over) | 249 | 3.1 | 345 | 4.1 | 96 | 411 | 4.7 | +162 | 96 | 66 | 65.0 | 85 | 37 | 3 |
Total persons | 7,942 | 100.0 | 8,393 | 100.0 | 450 | 8,695 | 100.0 | +753 | 450 | 303 | 9.5 | 999999 | 999999 | 999999 |
Population and household forecasts, 2016 to 2036, prepared by .id (opens a new window), the population experts, October 2017.
Key findings
In Camden between 2016 and 2026, the number of persons aged under 17 is forecast to increase by 6 (0.3%), and will comprise 22.5% of the total population.
The number of persons aged over 60 is expected to increase by 367 (18.7%) and comprise 27.8% of the total population.
The largest service age group in 2026 is 'Parents and homebuilders (35 to 49)', with a total of 1,591 persons.