Powered by .id (informed decisions) for Blacktown City Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .id3,844 people were estimated to be living in non-private dwellings in Blacktown City Council in 2021.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
| Persons in non-private dwellings | |||||
|---|---|---|---|---|---|
| Blacktown City Council | Year | Change between 2016 and 2036 | |||
| Area | 2016 | 2036 | Total change | Aged 18 to 24 years | Aged 75+ years |
| Blacktown City | 3,030 | 5,241 | +2,211 | +49 | +1,986 |
| Acacia Gardens - Parklea | 1,050 | 1,275 | +225 | +49 | 0 |
| Alex Avenue Release Area | 0 | 0 | 0 | 0 | 0 |
| Bidwill | 0 | 0 | 0 | 0 | 0 |
| Blackett | 0 | 0 | 0 | 0 | 0 |
| Blacktown | 452 | 1,150 | +698 | 0 | +698 |
| Bungarribee | 0 | 0 | 0 | 0 | 0 |
| Colebee | 0 | 0 | 0 | 0 | 0 |
| Dean Park | 120 | 120 | 0 | 0 | 0 |
| Dharruk | 0 | 0 | 0 | 0 | 0 |
| Doonside | 17 | 17 | 0 | 0 | 0 |
| Emerton | 0 | 0 | 0 | 0 | 0 |
| Glendenning | 0 | 0 | 0 | 0 | 0 |
| Glenwood | 19 | 19 | 0 | 0 | 0 |
| Hassall Grove | 0 | 0 | 0 | 0 | 0 |
| Hebersham | 15 | 15 | 0 | 0 | 0 |
| Kings Langley | 77 | 77 | 0 | 0 | 0 |
| Kings Park | 0 | 0 | 0 | 0 | 0 |
| Lalor Park | 0 | 0 | 0 | 0 | 0 |
| Lethbridge Park | 0 | 0 | 0 | 0 | 0 |
| Marayong | 171 | 171 | 0 | 0 | 0 |
| Marsden Park - Shanes Park | 0 | 300 | +300 | 0 | +300 |
| Marsden Park North - Riverstone West | 0 | 0 | 0 | 0 | 0 |
| Minchinbury | 3 | 3 | 0 | 0 | 0 |
| Mount Druitt | 14 | 318 | +304 | 0 | +304 |
| Oakhurst | 0 | 0 | 0 | 0 | 0 |
| Plumpton | 108 | 108 | 0 | 0 | 0 |
| Prospect - Huntingwood - Arndell Park | 65 | 65 | 0 | 0 | 0 |
| Quakers Hill | 150 | 150 | 0 | 0 | 0 |
| Riverstone East - Area 20 | 1 | 1 | 0 | 0 | 0 |
| Riverstone Release Area | 17 | 321 | +304 | 0 | +304 |
| Rooty Hill - Eastern Creek | 561 | 941 | +380 | 0 | +380 |
| Ropes Crossing | 0 | 0 | 0 | 0 | 0 |
| Schofields - Schofields West | 0 | 0 | 0 | 0 | 0 |
| Seven Hills | 135 | 135 | 0 | 0 | 0 |
| Shalvey | 0 | 0 | 0 | 0 | 0 |
| Stanhope Gardens - Kellyville Ridge | 25 | 25 | 0 | 0 | 0 |
| The Ponds | 11 | 11 | 0 | 0 | 0 |
| Toongabbie | 20 | 20 | 0 | 0 | 0 |
| Tregear | 0 | 0 | 0 | 0 | 0 |
| Whalan | 0 | 0 | 0 | 0 | 0 |
| Willmot | 0 | 0 | 0 | 0 | 0 |
| Woodcroft | 0 | 0 | 0 | 0 | 0 |
There were 3,030 people estimated to be living in non-private dwellings in Blacktown City Council in 2016. The number of persons in non-private dwellings in Blacktown City Council is expected to increase to 4,335 persons in 2026 and to 5,241 persons in 2036.
Between 2016 and 2026, Blacktown is forecast to experience the greatest change, with a gain of 698 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 75 years and over, which is predominantly aged care.
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices.
ABS Data and the copyright in the ABS Data remains the property of the Australian Bureau of Statistics. The copyright in the way .id has modified, transformed or reconfigured the ABS Data as published on this website remains the property of .id. ABS Data can be accessed from the Australian Bureau of Statistics at www.abs.gov.au. ABS data can be used under license - terms published on ABS website. intermediary.management@abs.gov.au if you have any queries or wish to distribute any ABS data.